Player Profile
![]() | Dave Crabbe # 12 | ![]() | Minute Brake and Muffler |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 - 02 | 3 | | Shaw Auto Wreckers | | 19 | 10 | 8 | 18 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 2002 - 03 | 4 | | Sutton Group | | 21 | 5 | 15 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | 8 | | Tim Hortons | | 21 | 7 | 18 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 - 05 | 4 | | Sutton Group | | 20 | 3 | 3 | 6 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 2005 - 06 | 4 | | W. Craig Carpet | | 16 | 0 | 6 | 6 | 6 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2006 - 07 | C | 4 | | W. Craig Carpet | | 18 | 6 | 10 | 16 | 6 | 3 | 1 | 1 | 2 | 0 | |||
| 2007 - 08 | C | 4 | | W. Craig Carpet | | 19 | 5 | 6 | 11 | 12 | 3 | 1 | 3 | 4 | 0 | |||
| 2008 - 09 | C | 4 | | W. Craig Carpet | | 23 | 3 | 13 | 16 | 21 | 3 | 0 | 0 | 0 | 3 | |||
| 2009 - 10 | C | 18 | | Choma Heating and Cooling | | 23 | 11 | 8 | 19 | 30 | 1st Place | A Final | 4 | 0 | 1 | 1 | 3 | |
| 2010 - 11 | C | 18 | | Choma Heating and Cooling | | 22 | 5 | 8 | 13 | 15 | 3 | 0 | 1 | 1 | 6 | |||
| 2011 - 12 | C | 18 | | Choma Heating and Cooling | | 14 | 0 | 6 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | |||
| 2012 - 13 | C | 18 | | Choma Heating and Cooling | | 21 | 1 | 6 | 7 | 6 | B Final | 4 | 0 | 0 | 0 | 0 | ||
| 2013 - 14 | C | 18 | | Choma Heating and Cooling | | 23 | 6 | 13 | 19 | 12 | A Champ | 4 | 0 | 1 | 1 | 3 | ||
| 2014 - 15 | C | 18 | | Choma Heating and Cooling | | 24 | 3 | 6 | 9 | 6 | B Final | 4 | 2 | 2 | 4 | 6 | ||
| 2015 - 16 | C | 18 | | Choma Heating and Cooling | | 21 | 4 | 7 | 11 | 12 | 3 | 0 | 0 | 0 | 3 | |||
| 2016 - 17 | C | 18 | | Choma Heating and Cooling | | 22 | 2 | 9 | 11 | 9 | B Champ | 4 | 0 | 0 | 0 | 3 | ||
| 2017 - 18 | C | 18 | | Choma Heating and Cooling | | 21 | 8 | 13 | 21 | 15 | 3 | 0 | 3 | 3 | 3 | |||
| 2018 - 19 | C | 18 | | Choma Heating and Cooling | | 22 | 9 | 7 | 16 | 21 | B Final | 4 | 1 | 1 | 2 | 3 | ||
| 2019 - 20 | 13 | | Fibrenew | | 22 | 9 | 15 | 24 | 27 | 1st Place | 0 | 0 | 0 | 0 | 0 | |||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 9 | | Weathertech Restoration | | 17 | 7 | 6 | 13 | 0 | B Final | 4 | 3 | 5 | 8 | 3 | |||
| 2022 - 23 | 18 | | Choma Heating and Cooling | | 15 | 0 | 11 | 11 | 6 | 2 | 0 | 1 | 1 | 3 | ||||
| 2023 - 24 | 18 | | Choma Heating and Cooling | | 21 | 5 | 9 | 14 | 6 | 3 | 1 | 1 | 2 | 6 | ||||
| 2024 - 25 | 18 | | Choma Heating and Cooling | | 21 | 2 | 8 | 10 | 9 | A Champ | 3 | 0 | 0 | 0 | 0 | |||
| 2025 - 26 | 12 | | Minute Brake and Muffler | | 22 | 2 | 10 | 12 | 15 | B Final | 4 | 0 | 1 | 1 | 3 | Totals | 24 Seasons | 488 | 113 | 221 | 334 | 264 | 1st-2 | A-2 B-1 | 59 | 9 | 21 | 30 | 48 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 547 | 122 | 242 | 364 | 312 |











