Player Profile
![]() | Kevin Curran | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 - 08 | 10 | | Tim Hortons | | 22 | 18 | 17 | 35 | 3 | Sportsman | A Champ | 4 | 4 | 2 | 6 | 6 | ||
| 2008 - 09 | 10 | | Tim Hortons | | 21 | 10 | 22 | 32 | 6 | 3 | 3 | 2 | 5 | 3 | ||||
| 2009 - 10 | 12 | | Petes Sports | | 22 | 15 | 17 | 32 | 9 | 3 | 1 | 2 | 3 | 0 | ||||
| 2010 - 11 | 12 | | Petes Sports | | 22 | 19 | 24 | 43 | 9 | 3 | 3 | 3 | 6 | 0 | ||||
| 2011 - 12 | 10 | | CBS Equipment | | 22 | 14 | 30 | 44 | 12 | A Champ | 4 | 4 | 5 | 9 | 6 | |||
| 2012 - 13 | 10 | | Choma Heating and Cooling | | 21 | 12 | 15 | 27 | 9 | B Final | 4 | 5 | 6 | 11 | 0 | |||
| 2013 - 14 | 12 | | Petes Sports | | 22 | 22 | 13 | 35 | 12 | B Final | 4 | 8 | 3 | 11 | 0 | |||
| 2014 - 15 | 10 | | Choma Heating and Cooling | | 22 | 14 | 13 | 27 | 6 | B Final | 4 | 3 | 3 | 6 | 3 | |||
| 2015 - 16 | 12 | | Cross Current Divers | | 21 | 18 | 25 | 43 | 6 | 3 | 1 | 5 | 6 | 0 | ||||
| 2016 - 17 | 10 | | Weathertech Restoration | | 20 | 10 | 20 | 30 | 3 | 1st Place | A Final | 4 | 3 | 3 | 6 | 11 | ||
| 2017 - 18 | 10 | | Cross Current Divers | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2018 - 19 | 7 | | Arctic Snowplows | | 21 | 15 | 31 | 46 | 6 | 3 | 0 | 1 | 1 | 3 | ||||
| 2019 - 20 | 7 | | Arctic Snowplows | | 22 | 13 | 19 | 32 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 9 | | Fibrenew | | 17 | 11 | 32 | 43 | 3 | 1st Place | A Champ | 4 | 2 | 5 | 7 | 6 | Totals | 14 Seasons | 275 | 191 | 278 | 469 | 96 | 1st-2 | A-3 B- | 43 | 37 | 40 | 77 | 38 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 318 | 228 | 318 | 546 | 134 |










