Player Profile
![]() | Jason Dick # 13 | ![]() | Fibrenew |
| Regular Season | Playoffs |
|---|
| 2017 - 18 | 7 | | Coni-Marble | | 22 | 0 | 9 | 9 | 3 | A Final | 4 | 0 | 0 | 0 | 0 | |||
| 2018 - 19 | 10 | | Weathertech Restoration | | 22 | 0 | 8 | 8 | 12 | A Final | 4 | 0 | 1 | 1 | 3 | |||
| 2019 - 20 | 4 | | Coni-Marble | | 23 | 0 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 9 | | U Need A Plumber | | 17 | 0 | 4 | 4 | 9 | 3 | 2 | 3 | 5 | 0 | ||||
| 2022 - 23 | 10 | | Weathertech Restoration | | 22 | 2 | 20 | 22 | 6 | A Champ | 4 | 0 | 2 | 2 | 0 | |||
| 2023 - 24 | 11 | | U Need A Plumber | | 21 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 2024 - 25 | 5 | | Fibrenew | | 23 | 6 | 10 | 16 | 0 | B Final | 4 | 0 | 1 | 1 | 0 | |||
| 2025 - 26 | 13 | | Fibrenew | | 22 | 1 | 6 | 7 | 3 | 3 | 0 | 2 | 2 | 3 | Totals | 8 Seasons | 172 | 9 | 68 | 77 | 42 | 1st- | A-1 B- | 25 | 2 | 9 | 11 | 6 |
| Career Totals Regular Season and Playoffs |
|---|
| 197 | 11 | 77 | 88 | 48 |











