Player Profile
![]() | Drew Dixon | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 - 08 | 6 | | W. Craig Carpet | | 20 | 11 | 11 | 22 | 3 | 3 | 3 | 0 | 3 | 3 | ||||
| 2008 - 09 | 12 | | Petes Sports | | 20 | 12 | 16 | 28 | 6 | B Champ | 1 | 1 | 0 | 1 | 3 | |||
| 2009 - 10 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2010 - 11 | 4 | | Sutton Group | | 21 | 15 | 8 | 23 | 9 | B Final | 4 | 3 | 7 | 10 | 3 | |||
| 2011 - 12 | 17 | | Sutton Group | | 19 | 13 | 11 | 24 | 9 | 3 | 3 | 1 | 4 | 3 | ||||
| 2012 - 13 | 18 | | Petes Sports | | 19 | 13 | 7 | 20 | 18 | 2 | 1 | 0 | 1 | 3 | ||||
| 2013 - 14 | 8 | | Arctic Snowplows | | 21 | 15 | 9 | 24 | 0 | A Final | 4 | 2 | 1 | 3 | 0 | |||
| 2014 - 15 | 5 | | Coni-Marble | | 21 | 22 | 31 | 53 | 12 | 1st Place | 3 | 4 | 2 | 6 | 0 | |||
| 2015 - 16 | 7 | | Sutton Group | | 21 | 19 | 22 | 41 | 6 | 3 | 2 | 0 | 2 | 3 | ||||
| 2016 - 17 | 18 | | Petes Sports | | 17 | 11 | 8 | 19 | 12 | 3 | 4 | 3 | 7 | 3 | ||||
| 2017 - 18 | 3 | | Arctic Snowplows | | 18 | 12 | 19 | 31 | 9 | 3 | 1 | 1 | 2 | 9 | ||||
| 2018 - 19 | 10 | | Choma Heating and Cooling | | 13 | 9 | 12 | 21 | 3 | B Final | 3 | 4 | 1 | 5 | 6 | Totals | 11 Seasons | 210 | 152 | 154 | 306 | 87 | 1st-1 | A- B-1 | 32 | 28 | 16 | 44 | 36 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 242 | 180 | 170 | 350 | 123 |










