Player Profile
![]() | Jim Dixon | Inactive |
| Regular Season | Playoffs |
|---|
| 1984 - 85 | | Continental Cabinets | | 21 | 3 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 1985 - 86 | C | | Matthews Group | | 18 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 1986 - 87 | C | | Matthews Group | | 20 | 5 | 7 | 12 | 0 | 1st Place | 0 | 0 | 0 | 0 | 0 | |||
| 1987 - 88 | C | | Matthews Group | | 17 | 0 | 11 | 11 | 15 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1988 - 89 | C | | Matthews Group | | 20 | 4 | 7 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 1989 - 90 | C | | Matthews Group | | 15 | 3 | 3 | 6 | 6 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 1990 - 91 | C | | Wright Lithographing | | 19 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 1991 - 92 | C | | Wright Lithographing | | 22 | 2 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | ||||
| 1992 - 93 | C | | Wright Lithographing | | 19 | 1 | 6 | 7 | 12 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 1993 - 94 | C | | Wright Lithographing | | 18 | 1 | 11 | 12 | 9 | B Final | 0 | 0 | 0 | 0 | 0 | Totals | 10 Seasons | 189 | 23 | 62 | 85 | 87 | 1st-1 | A- B-1 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 189 | 23 | 62 | 85 | 87 |










