Player Profile
![]() | Kim Ellis # 9 | ![]() | Minute Brake and Muffler |
| Regular Season | Playoffs |
|---|
| 2007 - 08 | 2 | | Cross Current Divers | | 16 | 0 | 2 | 2 | 21 | 1 | 1 | 0 | 1 | 0 | ||||
| 2008 - 09 | 8 | | CBS Equipment | | 20 | 3 | 9 | 12 | 24 | A Champ | 3 | 0 | 2 | 2 | 3 | |||
| 2009 - 10 | 7 | | Sutton Group | | 21 | 3 | 3 | 6 | 33 | B Final | 4 | 0 | 0 | 0 | 3 | |||
| 2010 - 11 | 19 | | Weathertech Restoration | | 17 | 0 | 3 | 3 | 36 | B Champ | 4 | 0 | 1 | 1 | 3 | |||
| 2011 - 12 | 15 | | Sutton Group | | 13 | 1 | 1 | 2 | 21 | 3 | 0 | 0 | 0 | 6 | ||||
| 2012 - 13 | 25 | | Petes Sports | | 20 | 1 | 6 | 7 | 36 | 3 | 1 | 0 | 1 | 3 | ||||
| 2013 - 14 | 18 | | Petes Sports | | 21 | 2 | 6 | 8 | 51 | B Final | 3 | 2 | 1 | 3 | 12 | |||
| 2014 - 15 | 3 | | Weathertech Restoration | | 22 | 4 | 6 | 10 | 33 | 3 | 2 | 2 | 4 | 0 | ||||
| 2015 - 16 | 15 | | Choma Heating and Cooling | | 19 | 2 | 5 | 7 | 21 | 3 | 0 | 0 | 0 | 6 | ||||
| 2016 - 17 | 9 | | Weathertech Restoration | | 18 | 5 | 8 | 13 | 33 | 1st Place | A Final | 4 | 0 | 0 | 0 | 12 | ||
| 2017 - 18 | 17 | | U Need A Plumber | | 18 | 2 | 4 | 6 | 42 | B Final | 4 | 0 | 3 | 3 | 6 | |||
| 2018 - 19 | 17 | | Sutton Group | | 15 | 1 | 1 | 2 | 12 | 3 | 1 | 0 | 1 | 3 | ||||
| 2019 - 20 | 8 | | Cross Current Divers | | 19 | 2 | 5 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 5 | | Rivers Express | | 17 | 3 | 8 | 11 | 15 | 3 | 1 | 1 | 2 | 6 | ||||
| 2022 - 23 | 27 | | Fibrenew | | 16 | 2 | 4 | 6 | 15 | 3 | 0 | 0 | 0 | 0 | ||||
| 2023 - 24 | 9 | | Weathertech Restoration | | 20 | 3 | 4 | 7 | 9 | 3 | 1 | 0 | 1 | 0 | ||||
| 2024 - 25 | 27 | | Choma Heating and Cooling | | 21 | 6 | 9 | 15 | 12 | A Champ | 4 | 0 | 3 | 3 | 15 | |||
| 2025 - 26 | 9 | | Minute Brake and Muffler | | 22 | 1 | 2 | 3 | 9 | B Final | 4 | 0 | 0 | 0 | 3 | Totals | 18 Seasons | 335 | 41 | 86 | 127 | 453 | 1st-1 | A-2 B-1 | 55 | 9 | 13 | 22 | 81 |
| Career Totals Regular Season and Playoffs |
|---|
| 390 | 50 | 99 | 149 | 534 |











