Player Profile
![]() | Frank Fowler | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 - 92 | | Wright Lithographing | | 22 | 1 | 14 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | Dorchester Sports | | 18 | 2 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1993 - 94 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994 - 95 | | Dorchester Sports | | 18 | 3 | 9 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | Sutton Group | | 17 | 2 | 10 | 12 | 6 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | W. Craig Carpet | | 21 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1997 - 98 | | Sutton Group | | 21 | 3 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 1998 - 99 | | W. Craig Carpet | | 22 | 0 | 5 | 5 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | 4 | | Rowlands Appliance Service | | 21 | 3 | 19 | 22 | 12 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | ||
| 2000 - 01 | 4 | | Sutton Group | | 20 | 2 | 12 | 14 | 0 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2001 - 02 | 4 | | Dale Downie | | 21 | 2 | 13 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2002 - 03 | | Dempsters Corporate Foods | | 21 | 0 | 5 | 5 | 9 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | 4 | | A and M Truck Parts | | 21 | 4 | 8 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 - 05 | 4 | | Rowlands Appliance Service | | 19 | 4 | 7 | 11 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | Totals | 13 Seasons | 262 | 28 | 116 | 144 | 81 | 1st-2 | A-2 B-2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 262 | 28 | 116 | 144 | 81 |










