Player Profile
![]() | Ian Gowan # 27 | ![]() | Fibrenew |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 - 12 | 27 | | Choma Heating and Cooling | | 18 | 17 | 14 | 31 | 9 | 3 | 0 | 1 | 1 | 3 | ||||
| 2012 - 13 | 6 | | Arctic Snowplows | | 23 | 18 | 17 | 35 | 9 | 1st Place | 3 | 3 | 2 | 5 | 3 | |||
| 2013 - 14 | 8 | | Coni-Marble | | 22 | 26 | 16 | 42 | 0 | 3 | 0 | 1 | 1 | 0 | ||||
| 2014 - 15 | 15 | | Sutton Group | | 20 | 33 | 23 | 56 | 0 | Sportsman | B Champ | 3 | 7 | 2 | 9 | 0 | ||
| 2015 - 16 | 14 | | Weathertech Restoration | | 17 | 19 | 8 | 27 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2016 - 17 | 11 | | Cross Current Divers | | 19 | 16 | 8 | 24 | 3 | B Final | 4 | 6 | 4 | 10 | 3 | |||
| 2017 - 18 | 7 | | U Need A Plumber | | 19 | 15 | 19 | 34 | 3 | B Final | 4 | 6 | 3 | 9 | 0 | |||
| 2018 - 19 | 19 | | Coni-Marble | | 19 | 22 | 10 | 32 | 6 | 2 | 1 | 1 | 2 | 0 | ||||
| 2019 - 20 | 27 | | Choma Heating and Cooling | | 20 | 16 | 13 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 15 | | Sutton Group | | 15 | 20 | 11 | 31 | 0 | A Final | 3 | 0 | 1 | 1 | 0 | |||
| 2022 - 23 | 12 | | Minute Brake and Muffler | | 15 | 12 | 15 | 27 | 3 | B Final | 4 | 2 | 6 | 8 | 0 | |||
| 2023 - 24 | 27 | | Fibrenew | | 11 | 5 | 8 | 13 | 0 | B Final | 1 | 1 | 0 | 1 | 0 | |||
| 2024 - 25 | 27 | | Fibrenew | | 11 | 12 | 6 | 18 | 3 | B Final | 2 | 1 | 0 | 1 | 0 | |||
| 2025 - 26 | 27 | | Fibrenew | | 20 | 22 | 8 | 30 | 3 | 3 | 2 | 2 | 4 | 0 | Totals | 14 Seasons | 249 | 253 | 176 | 429 | 45 | 1st-1 | A- B-1 | 35 | 29 | 23 | 52 | 9 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 284 | 282 | 199 | 481 | 54 |











