Player Profile
![]() | Dave Grub # 4 | ![]() | U Need A Plumber |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 - 98 | | Sutton Group | | 16 | 12 | 10 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 1998 - 99 | | Rowlands Appliance Service | | 18 | 14 | 10 | 24 | 9 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | 11 | | Shaw Auto Wreckers | | 19 | 4 | 15 | 19 | 12 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2000 - 01 | 7 | | W. Craig Carpet | | 16 | 2 | 5 | 7 | 18 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2001 - 02 | 11 | | Sutton Group | | 20 | 15 | 24 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2002 - 03 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2003 - 04 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2004 - 05 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2005 - 06 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2006 - 07 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2007 - 08 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2008 - 09 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2009 - 10 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2010 - 11 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2011 - 12 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2012 - 13 | 10 | | Weathertech Restoration | | 23 | 4 | 17 | 21 | 6 | 3 | 1 | 0 | 1 | 0 | ||||
| 2013 - 14 | 4 | | Petes Sports | | 23 | 2 | 14 | 16 | 6 | B Final | 4 | 1 | 4 | 5 | 0 | |||
| 2014 - 15 | 10 | | Arctic Snowplows | | 24 | 2 | 14 | 16 | 12 | 2 | 0 | 0 | 0 | 0 | ||||
| 2015 - 16 | 3 | | Choma Heating and Cooling | | 19 | 0 | 11 | 11 | 9 | 1 | 1 | 0 | 1 | 0 | ||||
| 2016 - 17 | 11 | | Weathertech Restoration | | 21 | 0 | 10 | 10 | 15 | 1st Place | A Final | 4 | 0 | 1 | 1 | 10 | ||
| 2017 - 18 | 3 | | Petes Sports | | 20 | 2 | 7 | 9 | 15 | B Champ | 4 | 0 | 2 | 2 | 6 | |||
| 2018 - 19 | 3 | | Sutton Group | | 15 | 1 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | ||||
| 2019 - 20 | 7 | | Sutton Group | | 11 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 14 | | Rivers Express | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2022 - 23 | 17 | | U Need A Plumber | | 22 | 1 | 10 | 11 | 12 | 3 | 0 | 0 | 0 | 0 | ||||
| 2023 - 24 | 4 | | Coni-Marble | | 10 | 0 | 4 | 4 | 3 | 1st Place | A Champ | 4 | 0 | 0 | 0 | 6 | ||
| 2024 - 25 | 4 | | Rivers Express | | 23 | 0 | 9 | 9 | 3 | B Champ | 4 | 0 | 1 | 1 | 3 | |||
| 2025 - 26 | 4 | | U Need A Plumber | | 20 | 0 | 1 | 1 | 3 | B Champ | 4 | 0 | 0 | 0 | 0 | Totals | 18 Seasons | 320 | 59 | 166 | 225 | 150 | 1st-2 | A-1 B-3 | 34 | 3 | 8 | 11 | 25 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 354 | 62 | 174 | 236 | 175 |











