Player Profile
![]() | Roger Hall | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 - 90 | | Continental Cabinets | | 20 | 14 | 11 | 25 | 9 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Shaw Auto Wreckers | | 20 | 25 | 21 | 46 | 6 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1991 - 92 | | Shaw Auto Wreckers | | 22 | 23 | 20 | 43 | 3 | Top Scorer | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | ||
| 1992 - 93 | | Wright Lithographing | | 21 | 17 | 12 | 29 | 6 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | W. Craig Carpet | | 21 | 24 | 24 | 48 | 6 | Top Scorer | 1st Place | 0 | 0 | 0 | 0 | 0 | |||
| 1994 - 95 | | Wright Lithographing | | 15 | 16 | 22 | 38 | 3 | Top Scorer | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | ||
| 1995 - 96 | | A and M Truck Parts | | 18 | 11 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1996 - 97 | | Dale Downie | | 20 | 15 | 19 | 34 | 3 | Top Scorer | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | Dempsters Corporate Foods | | 19 | 11 | 9 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1998 - 99 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1999 - 00 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2000 - 01 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2001 - 02 | 10 | | Dempsters Corporate Foods | | 19 | 10 | 10 | 20 | 9 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2002 - 03 | 9 | | Rowlands Appliance Service | | 19 | 17 | 18 | 35 | 3 | 1st Place | 0 | 0 | 0 | 0 | 0 | |||
| 2003 - 04 | 10 | | W. Craig Carpet | | 13 | 13 | 9 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 - 05 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2005 - 06 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2006 - 07 | 22 | | Petes Sports | | 17 | 3 | 4 | 7 | 0 | B Final | 4 | 1 | 1 | 2 | 0 | |||
| 2007 - 08 | 9 | | Petes Sports | | 19 | 8 | 10 | 18 | 3 | B Final | 4 | 7 | 2 | 9 | 6 | |||
| 2008 - 09 | 9 | | CBS Equipment | | 16 | 14 | 5 | 19 | 0 | A Champ | 0 | 0 | 0 | 0 | 0 | Totals | 15 Seasons | 279 | 221 | 205 | 426 | 63 | 1st-4 | A-3 B-1 | 8 | 8 | 3 | 11 | 6 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 287 | 229 | 208 | 437 | 69 |










