Player Profile
![]() | Tom Hawes | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 - 99 | | Dempsters Corporate Foods | | 15 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1999 - 00 | 11 | | Sutton Group | | 21 | 11 | 10 | 21 | 0 | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2000 - 01 | 10 | | A and M Truck Parts | | 19 | 13 | 10 | 23 | 12 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 2001 - 02 | 7 | | Dale Downie | | 22 | 23 | 20 | 43 | 9 | Top Scorer | 0 | 0 | 0 | 0 | 0 | |||
| 2002 - 03 | | Tim Hortons | | 21 | 18 | 13 | 31 | 9 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | 7 | | Dempsters Corporate Foods | | 20 | 14 | 16 | 30 | 9 | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2004 - 05 | 7 | | W. Craig Carpet | | 18 | 10 | 13 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 99 | | Weathertech Restoration | | 16 | 6 | 4 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | 9 | | W. Craig Carpet | | 12 | 7 | 7 | 14 | 12 | 3 | 2 | 1 | 3 | 0 | Totals | 9 Seasons | 164 | 111 | 100 | 211 | 66 | 1st- | A-2 B-1 | 3 | 2 | 1 | 3 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 167 | 113 | 101 | 214 | 66 |










