Player Profile
![]() | Mike Hay | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - 09 | 7 | | Cross Current Divers | | 21 | 12 | 6 | 18 | 12 | A Final | 4 | 0 | 2 | 2 | 9 | |||
| 2009 - 10 | 9 | | Sutton Group | | 21 | 17 | 8 | 25 | 3 | B Final | 4 | 5 | 0 | 5 | 3 | |||
| 2010 - 11 | 9 | | Cross Current Divers | | 21 | 18 | 14 | 32 | 9 | 3 | 1 | 4 | 5 | 0 | ||||
| 2011 - 12 | 9 | | Arctic Snowplows | | 22 | 11 | 10 | 21 | 3 | 1st Place | A Final | 4 | 3 | 1 | 4 | 3 | ||
| 2012 - 13 | 8 | | Arctic Snowplows | | 22 | 13 | 13 | 26 | 12 | 1st Place | 3 | 2 | 1 | 3 | 0 | |||
| 2013 - 14 | 9 | | Choma Heating and Cooling | | 18 | 15 | 18 | 33 | 0 | A Champ | 4 | 4 | 2 | 6 | 3 | |||
| 2014 - 15 | 9 | | CBS Equipment | | 13 | 9 | 11 | 20 | 3 | 3 | 0 | 1 | 1 | 0 | ||||
| 2015 - 16 | 9 | | Coni-Marble | | 22 | 15 | 9 | 24 | 9 | 3 | 1 | 2 | 3 | 0 | ||||
| 2016 - 17 | 9 | | Petes Sports | | 16 | 8 | 5 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2017 - 18 | 9 | | Sutton Group | | 20 | 12 | 17 | 29 | 6 | 3 | 2 | 3 | 5 | 0 | ||||
| 2018 - 19 | 10 | | Cross Current Divers | | 18 | 7 | 6 | 13 | 6 | B Champ | 4 | 5 | 2 | 7 | 0 | |||
| 2019 - 20 | 9 | | Sutton Group | | 17 | 13 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 12 Seasons | 231 | 150 | 122 | 272 | 66 | 1st-2 | A-1 B-1 | 35 | 23 | 18 | 41 | 18 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 266 | 173 | 140 | 313 | 84 |










