Player Profile
![]() | Lonnie Hitchen | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 - 12 | 9 | | Coni-Marble | | 21 | 3 | 4 | 7 | 6 | B Champ | 4 | 1 | 2 | 3 | 0 | |||
| 2012 - 13 | 9 | | Sutton Group | | 22 | 3 | 3 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | ||||
| 2013 - 14 | 9 | | Coni-Marble | | 20 | 3 | 4 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 2014 - 15 | 4 | | Coni-Marble | | 22 | 1 | 12 | 13 | 3 | 1st Place | 3 | 0 | 1 | 1 | 0 | |||
| 2015 - 16 | 6 | | CBS Equipment | | 22 | 1 | 10 | 11 | 9 | B Champ | 4 | 0 | 1 | 1 | 0 | |||
| 2016 - 17 | 10 | | Cross Current Divers | | 22 | 4 | 4 | 8 | 6 | B Final | 4 | 3 | 1 | 4 | 0 | |||
| 2017 - 18 | 8 | | Coni-Marble | | 20 | 0 | 4 | 4 | 3 | A Final | 4 | 0 | 1 | 1 | 2 | |||
| 2018 - 19 | 93 | | Fibrenew | | 21 | 0 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 2019 - 20 | 7 | | U Need A Plumber | | 21 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 9 Seasons | 191 | 15 | 55 | 70 | 39 | 1st-1 | A- B-2 | 28 | 4 | 7 | 11 | 2 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 219 | 19 | 62 | 81 | 41 |










