Chalkboard | LEOHL

Player Profile

Craig Huizenga
Inactive
Rookie Year: 2004 - 05 Position: Defence
Seasons: 16 Shoots: Right
Born: 57 yrs. ago

Regular SeasonPlayoffs
SeasonYear Season Link
  #  Player Number
TeamTeam Name
PicTeam Picture Available
GPGames Played
GGoals
AAssists
PTSPoints
PIMPenalty Minutes
AwardsAwards
LeagueLeague Result
PlayoffPlayoff Result
GPPlayoff Games Played
GPlayoff Goals
APlayoff Assists
PTSPlayoff Points
PIMPlayoff Penalty Minutes
2004 - 054 Dempsters Corporate Foods 1812112391st PlaceA Champ00000
2005 - 06C3 Coni-Marble 1418102831st PlaceA Final00000
2006 - 07C3 Coni-Marble 186915331129
2007 - 08C3 Coni-Marble 19191433151st PlaceA Final41016
2008 - 09C3 Coni-Marble 22461018B Final424612
2009 - 10C3 Coni-Marble 2125718301112
2010 - 11C3 Coni-Marble 19437211st PlaceA Champ41346
2011 - 12C3 Coni-Marble 2045921B Champ40000
2012 - 13C3 Coni-Marble 221181918B Champ20110
2013 - 14C3 Coni-Marble 1741014932133
2014 - 15C3 Coni-Marble 213101361st Place30116
2015 - 16C3 Coni-Marble 2246101232350
2016 - 17C3 Coni-Marble 184610330110
2017 - 18 Did Not Play 0000000000
2018 - 19C3 Coni-Marble 18139221212240
2019 - 20C3 Coni-Marble 107714000000
2020 - 21 No League Play 0000000000
2021 - 22 Did Not Play 0000000000
2022 - 232 Weathertech Restoration 82790A Champ10113
Totals 16 Seasons 287107136243168 1st-5A-3  B-23811193057

Career Totals Regular Season and Playoffs
GPCareer Games Played
GCareer Goals
ACareer Assists
PTSCareer Points
PIMCareer Penalty Minutes
325118155273225