Player Profile
![]() | Craig Huizenga | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 - 05 | 4 | | Dempsters Corporate Foods | | 18 | 12 | 11 | 23 | 9 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2005 - 06 | C | 3 | | Coni-Marble | | 14 | 18 | 10 | 28 | 3 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | |
| 2006 - 07 | C | 3 | | Coni-Marble | | 18 | 6 | 9 | 15 | 3 | 3 | 1 | 1 | 2 | 9 | |||
| 2007 - 08 | C | 3 | | Coni-Marble | | 19 | 19 | 14 | 33 | 15 | 1st Place | A Final | 4 | 1 | 0 | 1 | 6 | |
| 2008 - 09 | C | 3 | | Coni-Marble | | 22 | 4 | 6 | 10 | 18 | B Final | 4 | 2 | 4 | 6 | 12 | ||
| 2009 - 10 | C | 3 | | Coni-Marble | | 21 | 2 | 5 | 7 | 18 | 3 | 0 | 1 | 1 | 12 | |||
| 2010 - 11 | C | 3 | | Coni-Marble | | 19 | 4 | 3 | 7 | 21 | 1st Place | A Champ | 4 | 1 | 3 | 4 | 6 | |
| 2011 - 12 | C | 3 | | Coni-Marble | | 20 | 4 | 5 | 9 | 21 | B Champ | 4 | 0 | 0 | 0 | 0 | ||
| 2012 - 13 | C | 3 | | Coni-Marble | | 22 | 1 | 18 | 19 | 18 | B Champ | 2 | 0 | 1 | 1 | 0 | ||
| 2013 - 14 | C | 3 | | Coni-Marble | | 17 | 4 | 10 | 14 | 9 | 3 | 2 | 1 | 3 | 3 | |||
| 2014 - 15 | C | 3 | | Coni-Marble | | 21 | 3 | 10 | 13 | 6 | 1st Place | 3 | 0 | 1 | 1 | 6 | ||
| 2015 - 16 | C | 3 | | Coni-Marble | | 22 | 4 | 6 | 10 | 12 | 3 | 2 | 3 | 5 | 0 | |||
| 2016 - 17 | C | 3 | | Coni-Marble | | 18 | 4 | 6 | 10 | 3 | 3 | 0 | 1 | 1 | 0 | |||
| 2017 - 18 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2018 - 19 | C | 3 | | Coni-Marble | | 18 | 13 | 9 | 22 | 12 | 1 | 2 | 2 | 4 | 0 | |||
| 2019 - 20 | C | 3 | | Coni-Marble | | 10 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2022 - 23 | 2 | | Weathertech Restoration | | 8 | 2 | 7 | 9 | 0 | A Champ | 1 | 0 | 1 | 1 | 3 | Totals | 16 Seasons | 287 | 107 | 136 | 243 | 168 | 1st-5 | A-3 B-2 | 38 | 11 | 19 | 30 | 57 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 325 | 118 | 155 | 273 | 225 |










