Player Profile
![]() | Rich Liddle | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 - 91 | | Continental Cabinets | | 21 | 13 | 13 | 26 | 12 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1991 - 92 | | Wright Lithographing | | 22 | 15 | 22 | 37 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | Shaw Auto Wreckers | | 20 | 14 | 14 | 28 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | Sutton Group | | 19 | 15 | 15 | 30 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | C | | Dempsters Corporate Foods | | 14 | 9 | 6 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 1995 - 96 | C | | Dempsters Corporate Foods | | 16 | 2 | 13 | 15 | 3 | 1st Place | 0 | 0 | 0 | 0 | 0 | |||
| 1996 - 97 | C | | Dempsters Corporate Foods | | 18 | 4 | 7 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | London Caulking | | 15 | 3 | 5 | 8 | 6 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 1998 - 99 | | London Caulking | | 16 | 5 | 8 | 13 | 0 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1999 - 00 | 88 | | Dempsters Corporate Foods | | 17 | 7 | 10 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2000 - 01 | 88 | | Dempsters Corporate Foods | | 17 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 11 Seasons | 195 | 87 | 118 | 205 | 54 | 1st-3 | A-2 B- | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 195 | 87 | 118 | 205 | 54 |










