Player Profile
![]() | Paul Loft | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 - 05 | 5 | | Tim Hortons | | 18 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 5 | | Tim Hortons | | 16 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | 5 | | Cross Current Divers | | 19 | 0 | 3 | 3 | 6 | A Champ | 4 | 0 | 0 | 0 | 0 | |||
| 2007 - 08 | 3 | | Sutton Group | | 20 | 5 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| 2008 - 09 | 8 | | Tim Hortons | | 22 | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | ||||
| 2009 - 10 | 5 | | CBS Equipment | | 22 | 1 | 6 | 7 | 9 | B Champ | 4 | 0 | 0 | 0 | 0 | |||
| 2010 - 11 | 5 | | Coni-Marble | | 20 | 0 | 3 | 3 | 6 | 1st Place | A Champ | 4 | 0 | 0 | 0 | 0 | ||
| 2011 - 12 | 5 | | CBS Equipment | | 21 | 1 | 10 | 11 | 6 | A Champ | 4 | 0 | 1 | 1 | 0 | |||
| 2012 - 13 | 4 | | Weathertech Restoration | | 23 | 0 | 6 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | Totals | 9 Seasons | 181 | 8 | 41 | 49 | 42 | 1st-1 | A-3 B-1 | 25 | 0 | 2 | 2 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 206 | 8 | 43 | 51 | 42 |










