Player Profile
![]() | Mark Lowe # 10 | ![]() | Weathertech Restoration |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 - 03 | 14 | | Dale Downie | | 22 | 13 | 7 | 20 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2003 - 04 | 10 | | Tim Hortons | | 21 | 10 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 - 05 | 18 | | Dempsters Corporate Foods | | 16 | 4 | 14 | 18 | 0 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2005 - 06 | 55 | | Dale Downie | | 18 | 3 | 9 | 12 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2006 - 07 | 11 | | W. Craig Carpet | | 19 | 9 | 20 | 29 | 0 | 3 | 0 | 2 | 2 | 3 | ||||
| 2007 - 08 | 22 | | Petes Sports | | 22 | 10 | 9 | 19 | 0 | B Final | 4 | 0 | 2 | 2 | 0 | |||
| 2008 - 09 | 11 | | Sutton Group | | 23 | 8 | 7 | 15 | 3 | 1st Place | 3 | 0 | 1 | 1 | 0 | |||
| 2009 - 10 | 9 | | CBS Equipment | | 23 | 8 | 17 | 25 | 0 | B Champ | 4 | 2 | 1 | 3 | 0 | |||
| 2010 - 11 | 5 | | Petes Sports | | 22 | 6 | 8 | 14 | 3 | 3 | 1 | 1 | 2 | 0 | ||||
| 2011 - 12 | 12 | | Petes Sports | | 22 | 6 | 12 | 18 | 6 | B Final | 4 | 0 | 4 | 4 | 3 | |||
| 2012 - 13 | 16 | | Sutton Group | | 24 | 1 | 9 | 10 | 3 | Giff Award | 3 | 1 | 0 | 1 | 3 | |||
| 2013 - 14 | 14 | | Coni-Marble | | 23 | 4 | 11 | 15 | 3 | 3 | 0 | 1 | 1 | 0 | ||||
| 2014 - 15 | 7 | | Cross Current Divers | | 24 | 12 | 17 | 29 | 3 | A Final | 4 | 1 | 5 | 6 | 6 | |||
| 2015 - 16 | 19 | | Coni-Marble | | 23 | 7 | 22 | 29 | 3 | 3 | 2 | 3 | 5 | 0 | ||||
| 2016 - 17 | 8 | | Cross Current Divers | | 22 | 5 | 15 | 20 | 9 | B Final | 4 | 1 | 2 | 3 | 3 | |||
| 2017 - 18 | 22 | | Petes Sports | | 22 | 6 | 12 | 18 | 3 | B Champ | 4 | 1 | 3 | 4 | 0 | |||
| 2018 - 19 | 14 | | Weathertech Restoration | | 22 | 5 | 18 | 23 | 3 | A Final | 4 | 2 | 2 | 4 | 0 | |||
| 2019 - 20 | 10 | | Arctic Snowplows | | 24 | 6 | 14 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 6 | | Rivers Express | | 18 | 7 | 7 | 14 | 3 | 3 | 0 | 1 | 1 | 0 | ||||
| 2022 - 23 | 17 | | Rivers Express | | 22 | 7 | 32 | 39 | 0 | 1st Place | A Final | 4 | 3 | 4 | 7 | 0 | ||
| 2023 - 24 | 21 | | Fibrenew | | 21 | 1 | 12 | 13 | 3 | B Final | 4 | 0 | 2 | 2 | 3 | |||
| 2024 - 25 | 7 | | Minute Brake and Muffler | | 23 | 5 | 16 | 21 | 0 | Giff Award | A Final | 4 | 0 | 3 | 3 | 3 | ||
| 2025 - 26 | 10 | | Weathertech Restoration | | 21 | 2 | 12 | 14 | 3 | 1st Place | A Final | 4 | 1 | 3 | 4 | 0 | Totals | 23 Seasons | 497 | 145 | 316 | 461 | 57 | 1st-4 | A-1 B-3 | 65 | 15 | 40 | 55 | 24 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 562 | 160 | 356 | 516 | 81 |











