Player Profile
![]() | Zac Machado # 3 | ![]() | Choma Heating and Cooling |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 - 13 | 2 | | Weathertech Restoration | | 23 | 15 | 12 | 27 | 9 | 3 | 0 | 1 | 1 | 0 | ||||
| 2013 - 14 | 2 | | Weathertech Restoration | | 22 | 4 | 10 | 14 | 6 | B Champ | 4 | 2 | 4 | 6 | 3 | |||
| 2014 - 15 | 2 | | CBS Equipment | | 19 | 10 | 8 | 18 | 9 | 3 | 0 | 0 | 0 | 3 | ||||
| 2015 - 16 | 2 | | CBS Equipment | | 21 | 14 | 14 | 28 | 21 | B Champ | 4 | 0 | 3 | 3 | 0 | |||
| 2016 - 17 | 3 | | Arctic Snowplows | | 20 | 9 | 8 | 17 | 3 | 3 | 1 | 0 | 1 | 0 | ||||
| 2017 - 18 | 2 | | Weathertech Restoration | | 21 | 12 | 18 | 30 | 18 | 1st Place | A Champ | 3 | 1 | 3 | 4 | 3 | ||
| 2018 - 19 | 4 | | Cross Current Divers | | 5 | 0 | 2 | 2 | 3 | B Champ | 4 | 0 | 1 | 1 | 0 | |||
| 2019 - 20 | 4 | | Choma Heating and Cooling | | 12 | 2 | 8 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 16 | | Choma Heating and Cooling | | 17 | 5 | 6 | 11 | 3 | B Champ | 4 | 3 | 0 | 3 | 6 | |||
| 2022 - 23 | 8 | | Coni-Marble | | 22 | 6 | 12 | 18 | 6 | 3 | 3 | 0 | 3 | 3 | ||||
| 2023 - 24 | 7 | | Sutton Group | | 20 | 9 | 7 | 16 | 3 | B Champ | 3 | 2 | 2 | 4 | 3 | |||
| 2024 - 25 | 8 | | Weathertech Restoration | | 23 | 9 | 14 | 23 | 15 | 1st Place | 3 | 1 | 1 | 2 | 0 | |||
| 2025 - 26 | 3 | | Choma Heating and Cooling | | 22 | 5 | 11 | 16 | 15 | 3 | 0 | 1 | 1 | 3 | Totals | 13 Seasons | 247 | 100 | 130 | 230 | 114 | 1st-2 | A-1 B-5 | 40 | 13 | 16 | 29 | 24 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 287 | 113 | 146 | 259 | 138 |











