Player Profile
![]() | Jay Mandel # 4 | ![]() | Minute Brake and Muffler |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 - 05 | 99 | | Weathertech Restoration | | 15 | 7 | 3 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 11 | | Tim Hortons | | 17 | 16 | 13 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | 4 | | Petes Sports | | 16 | 11 | 9 | 20 | 18 | B Final | 4 | 2 | 1 | 3 | 3 | |||
| 2007 - 08 | 11 | | W. Craig Carpet | | 19 | 10 | 12 | 22 | 27 | 2 | 0 | 1 | 1 | 0 | ||||
| 2008 - 09 | 3 | | Tim Hortons | | 13 | 7 | 8 | 15 | 24 | 2 | 1 | 2 | 3 | 6 | ||||
| 2009 - 10 | 25 | | Petes Sports | | 13 | 20 | 7 | 27 | 12 | 2 | 0 | 1 | 1 | 3 | ||||
| 2010 - 11 | 4 | | Arctic Snowplows | | 15 | 11 | 5 | 16 | 9 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 2011 - 12 | 4 | | Arctic Snowplows | | 16 | 17 | 15 | 32 | 3 | 1st Place | A Final | 3 | 1 | 0 | 1 | 3 | ||
| 2012 - 13 | 2 | | Arctic Snowplows | | 19 | 18 | 15 | 33 | 3 | 1st Place | 2 | 2 | 3 | 5 | 6 | |||
| 2013 - 14 | 4 | | CBS Equipment | | 18 | 13 | 16 | 29 | 17 | 2 | 1 | 2 | 3 | 3 | ||||
| 2014 - 15 | 4 | | Weathertech Restoration | | 19 | 16 | 17 | 33 | 6 | 3 | 1 | 1 | 2 | 0 | ||||
| 2015 - 16 | 4 | | Weathertech Restoration | | 16 | 13 | 13 | 26 | 9 | B Final | 3 | 8 | 2 | 10 | 0 | |||
| 2016 - 17 | 14 | | Cross Current Divers | | 15 | 12 | 6 | 18 | 3 | B Final | 3 | 1 | 2 | 3 | 0 | |||
| 2017 - 18 | 2 | | Arctic Snowplows | | 16 | 13 | 12 | 25 | 0 | 3 | 2 | 0 | 2 | 0 | ||||
| 2018 - 19 | 27 | | Fibrenew | | 18 | 16 | 13 | 29 | 9 | 1 | 0 | 1 | 1 | 0 | ||||
| 2019 - 20 | 4 | | Cross Current Divers | | 23 | 22 | 22 | 44 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 11 | | U Need A Plumber | | 12 | 2 | 6 | 8 | 0 | 2 | 2 | 1 | 3 | 0 | ||||
| 2022 - 23 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2023 - 24 | 19 | | Rivers Express | | 14 | 6 | 4 | 10 | 6 | A Final | 4 | 0 | 1 | 1 | 3 | |||
| 2024 - 25 | 19 | | Rivers Express | | 15 | 5 | 16 | 21 | 3 | B Champ | 4 | 2 | 3 | 5 | 0 | |||
| 2025 - 26 | 4 | | Minute Brake and Muffler | | 17 | 4 | 12 | 16 | 6 | B Final | 4 | 1 | 4 | 5 | 6 | Totals | 20 Seasons | 326 | 239 | 224 | 463 | 191 | 1st-2 | A- B-1 | 44 | 24 | 25 | 49 | 33 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 370 | 263 | 249 | 512 | 224 |











