Player Profile
![]() | Claudio Martin | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 - 02 | 9 | | Dale Downie | | 17 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2002 - 03 | | Weathertech Restoration | | 18 | 1 | 7 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 2003 - 04 | 11 | | Dempsters Corporate Foods | | 19 | 0 | 2 | 2 | 0 | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2004 - 05 | 2 | | Tim Hortons | | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 9 | | Sutton Group | | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | 5 | | Tim Hortons | | 17 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | ||||
| 2007 - 08 | 33 | | Weathertech Restoration | | 18 | 1 | 2 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | ||||
| 2008 - 09 | 8 | | Cross Current Divers | | 18 | 1 | 2 | 3 | 3 | A Final | 3 | 0 | 0 | 0 | 0 | |||
| 2009 - 10 | 9 | | Coni-Marble | | 18 | 0 | 6 | 6 | 9 | 3 | 0 | 1 | 1 | 3 | ||||
| 2010 - 11 | 3 | | Arctic Snowplows | | 17 | 0 | 3 | 3 | 9 | A Final | 4 | 0 | 1 | 1 | 0 | |||
| 2011 - 12 | 5 | | Cross Current Divers | | 15 | 3 | 2 | 5 | 9 | 2 | 1 | 0 | 1 | 0 | ||||
| 2012 - 13 | 22 | | Petes Sports | | 16 | 0 | 6 | 6 | 6 | 3 | 0 | 1 | 1 | 0 | ||||
| 2013 - 14 | 5 | | Petes Sports | | 15 | 0 | 2 | 2 | 6 | B Final | 4 | 0 | 0 | 0 | 6 | |||
| 2014 - 15 | 4 | | CBS Equipment | | 16 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 2015 - 16 | 10 | | Arctic Snowplows | | 13 | 1 | 4 | 5 | 12 | A Champ | 4 | 0 | 2 | 2 | 3 | |||
| 2016 - 17 | 16 | | Sutton Group | | 10 | 0 | 1 | 1 | 0 | A Champ | 4 | 0 | 0 | 0 | 3 | Totals | 16 Seasons | 257 | 9 | 46 | 55 | 84 | 1st- | A-3 B- | 35 | 1 | 6 | 7 | 15 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 292 | 10 | 52 | 62 | 99 |










