Player Profile
![]() | Tom Massel | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 - 85 | | GWH Construction | | 21 | 18 | 11 | 29 | 3 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1985 - 86 | | GWH Construction | | 16 | 12 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1986 - 87 | | GWH Construction | | 21 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1988 - 89 | | London Caulking | | 17 | 12 | 9 | 21 | 6 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1989 - 90 | | Shaw Auto Wreckers | | 18 | 11 | 13 | 24 | 12 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Shaw Auto Wreckers | | 19 | 11 | 7 | 18 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1991 - 92 | | Weston Bakery | | 18 | 6 | 12 | 18 | 6 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1992 - 93 | | Dorchester Sports | | 15 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1993 - 94 | | Sutton Group | | 18 | 9 | 7 | 16 | 6 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | Shaw Auto Wreckers | | 17 | 5 | 1 | 6 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1995 - 96 | | Sutton Group | | 14 | 5 | 1 | 6 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | A and M Truck Parts | | 16 | 8 | 12 | 20 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | Rowlands Appliance Service | | 16 | 1 | 3 | 4 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1998 - 99 | | Shaw Auto Wreckers | | 21 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1999 - 00 | 8 | | Sutton Group | | 17 | 4 | 9 | 13 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2000 - 01 | 8 | | Sutton Group | | 12 | 9 | 10 | 19 | 3 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2001 - 02 | 2 | | Shaw Auto Wreckers | | 19 | 2 | 3 | 5 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 2002 - 03 | 2 | | Sutton Group | | 13 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | 8 | | A and M Truck Parts | | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 - 05 | 2 | | Sutton Group | | 15 | 1 | 4 | 5 | 6 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 2005 - 06 | 3 | | Rowlands Appliance Service | | 13 | 1 | 7 | 8 | 6 | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2006 - 07 | 2 | | Coni-Marble | | 12 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | ||||
| 2007 - 08 | 99 | | Weathertech Restoration | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 23 Seasons | 366 | 136 | 147 | 283 | 63 | 1st-3 | A-8 B-1 | 3 | 1 | 0 | 1 | 3 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 369 | 137 | 147 | 284 | 66 |










