Player Profile
![]() | Bill Mathewson | Inactive |
| Regular Season | Playoffs |
|---|
| 1984 - 85 | | London Caulking | | 21 | 4 | 14 | 18 | 27 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1985 - 86 | | Continental Cabinets | | 17 | 7 | 8 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1986 - 87 | | East London Sports | | 21 | 12 | 13 | 25 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 - 88 | | East London Sports | | 19 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1988 - 89 | | Pates Variety | | 15 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 - 90 | | Matthews Group | | 12 | 2 | 8 | 10 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Wright Lithographing | | 17 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1991 - 92 | | Shaw Auto Wreckers | | 20 | 5 | 10 | 15 | 3 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1992 - 93 | | Continental Cabinets | | 13 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1993 - 94 | | Dorchester Sports | | 15 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 10 Seasons | 170 | 41 | 73 | 114 | 54 | 1st-1 | A-2 B- | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 170 | 41 | 73 | 114 | 54 |










