Player Profile
![]() | Ken Mayer | Inactive |
| Regular Season | Playoffs |
|---|
| 1984 - 85 | | GWH Construction | | 21 | 22 | 16 | 38 | 15 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1985 - 86 | | Shaw Auto Wreckers | | 20 | 30 | 17 | 47 | 15 | 0 | 0 | 0 | 0 | 0 | |||||
| 1986 - 87 | | Matthews Group | | 21 | 27 | 26 | 53 | 9 | Top Scorer | 1st Place | 0 | 0 | 0 | 0 | 0 | |||
| 1987 - 88 | | Matthews Group | | 20 | 13 | 10 | 23 | 9 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | Pates Variety | | 18 | 26 | 10 | 36 | 12 | Top Scorer | 0 | 0 | 0 | 0 | 0 | ||||
| 1989 - 90 | | London Caulking | | 18 | 25 | 13 | 38 | 6 | Top Scorer | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Wright Lithographing | | 20 | 19 | 7 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1991 - 92 | | Lee Photography | | 20 | 24 | 7 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | W. Craig Carpet | | 19 | 21 | 19 | 40 | 12 | Top Scorer | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1993 - 94 | | Weston Bakery | | 17 | 17 | 12 | 29 | 12 | 0 | 0 | 0 | 0 | 0 | Totals | 10 Seasons | 194 | 224 | 137 | 361 | 105 | 1st-2 | A-2 B-1 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 194 | 224 | 137 | 361 | 105 |










