Player Profile
![]() | Wilson Mor | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 - 05 | 8 | | Dempsters Corporate Foods | | 20 | 5 | 3 | 8 | 3 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2005 - 06 | 2 | | Tim Hortons | | 17 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | 3 | | Cross Current Divers | | 18 | 2 | 8 | 10 | 9 | A Champ | 4 | 0 | 0 | 0 | 3 | |||
| 2007 - 08 | 3 | | CBS Equipment | | 21 | 1 | 6 | 7 | 6 | Giff Award | B Champ | 4 | 0 | 1 | 1 | 0 | ||
| 2008 - 09 | 11 | | Weathertech Restoration | | 22 | 1 | 7 | 8 | 18 | 3 | 0 | 0 | 0 | 3 | ||||
| 2009 - 10 | 11 | | Weathertech Restoration | | 18 | 2 | 6 | 8 | 6 | A Champ | 4 | 0 | 3 | 3 | 3 | |||
| 2010 - 11 | 7 | | Sutton Group | | 21 | 1 | 8 | 9 | 12 | B Final | 2 | 0 | 1 | 1 | 0 | |||
| 2011 - 12 | 6 | | Cross Current Divers | | 17 | 1 | 6 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | ||||
| 2012 - 13 | 3 | | Petes Sports | | 23 | 0 | 13 | 13 | 3 | 3 | 0 | 1 | 1 | 0 | ||||
| 2013 - 14 | 21 | | Choma Heating and Cooling | | 21 | 1 | 14 | 15 | 3 | Giff Award | A Champ | 4 | 0 | 2 | 2 | 0 | ||
| 2014 - 15 | 21 | | Choma Heating and Cooling | | 21 | 1 | 7 | 8 | 3 | Giff Award | B Final | 4 | 1 | 1 | 2 | 0 | ||
| 2015 - 16 | 10 | | CBS Equipment | | 22 | 0 | 6 | 6 | 0 | B Champ | 4 | 0 | 2 | 2 | 0 | |||
| 2016 - 17 | 3 | | Weathertech Restoration | | 18 | 0 | 6 | 6 | 0 | Giff Award | 1st Place | A Final | 4 | 0 | 1 | 1 | 0 | |
| 2017 - 18 | 2 | | Coni-Marble | | 20 | 1 | 4 | 5 | 0 | A Final | 4 | 0 | 0 | 0 | 0 | |||
| 2018 - 19 | 8 | | Arctic Snowplows | | 22 | 7 | 15 | 22 | 3 | 3 | 0 | 1 | 1 | 0 | ||||
| 2019 - 20 | 12 | | U Need A Plumber | | 22 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 3 | | Choma Heating and Cooling | | 18 | 1 | 7 | 8 | 6 | B Champ | 3 | 2 | 2 | 4 | 0 | |||
| 2022 - 23 | 9 | | Minute Brake and Muffler | | 21 | 2 | 10 | 12 | 0 | B Final | 4 | 1 | 0 | 1 | 0 | Totals | 18 Seasons | 362 | 31 | 138 | 169 | 84 | 1st-2 | A-4 B-3 | 53 | 4 | 15 | 19 | 9 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 415 | 35 | 153 | 188 | 93 |










