Player Profile
![]() | Jack Morrison | Inactive |
| Regular Season | Playoffs |
|---|
| 1985 - 86 | | East London Sports | | 20 | 3 | 8 | 11 | 0 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1986 - 87 | | Shaw Auto Wreckers | | 20 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1987 - 88 | | Matthews Group | | 20 | 4 | 8 | 12 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | Pates Variety | | 19 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 - 90 | | Riggin Pharmacy | | 19 | 3 | 8 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 - 91 | | Weston Bakery | | 20 | 4 | 13 | 17 | 0 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1991 - 92 | | Dorchester Sports | | 20 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | Dorchester Sports | | 20 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1993 - 94 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994 - 95 | | W. Craig Carpet | | 18 | 2 | 8 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | Sutton Group | | 17 | 2 | 6 | 8 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Sutton Group | | 19 | 6 | 13 | 19 | 0 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | Sutton Group | | 19 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1998 - 99 | | Sutton Group | | 16 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1999 - 00 | 9 | | A and M Truck Parts | | 19 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 14 Seasons | 266 | 46 | 126 | 172 | 9 | 1st-3 | A-2 B-1 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 266 | 46 | 126 | 172 | 9 |










