Player Profile
![]() | Marty Nason # 10 | ![]() | Rivers Express |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 - 95 | | Dempsters Corporate Foods | | 15 | 12 | 8 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | Wright Lithographing | | 13 | 9 | 8 | 17 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | A and M Truck Parts | | 16 | 11 | 9 | 20 | 6 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | Rowlands Appliance Service | | 18 | 15 | 13 | 28 | 0 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1998 - 99 | | Dempsters Corporate Foods | | 19 | 14 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1999 - 00 | 6 | | London Caulking | | 17 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2000 - 01 | 9 | | Shaw Auto Wreckers | | 18 | 10 | 8 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2001 - 02 | 2 | | Dempsters Corporate Foods | | 21 | 11 | 9 | 20 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2002 - 03 | | W. Craig Carpet | | 19 | 8 | 10 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 2003 - 04 | 0 | | Weathertech Restoration | | 18 | 13 | 8 | 21 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2004 - 05 | 3 | | Rowlands Appliance Service | | 18 | 12 | 7 | 19 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2005 - 06 | 18 | | Shoppers Home Health Care | | 13 | 14 | 14 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | 10 | | Tim Hortons | | 17 | 6 | 13 | 19 | 3 | 3 | 3 | 0 | 3 | 0 | ||||
| 2007 - 08 | 44 | | Weathertech Restoration | | 16 | 6 | 5 | 11 | 3 | 3 | 3 | 1 | 4 | 0 | ||||
| 2008 - 09 | 10 | | Petes Sports | | 22 | 11 | 10 | 21 | 12 | B Champ | 4 | 7 | 2 | 9 | 0 | |||
| 2009 - 10 | 10 | | Sutton Group | | 22 | 13 | 11 | 24 | 0 | B Final | 4 | 0 | 4 | 4 | 0 | |||
| 2010 - 11 | 10 | | Coni-Marble | | 21 | 11 | 22 | 33 | 6 | 1st Place | A Champ | 4 | 3 | 3 | 6 | 0 | ||
| 2011 - 12 | 10 | | Weathertech Restoration | | 19 | 9 | 20 | 29 | 12 | 3 | 4 | 1 | 5 | 6 | ||||
| 2012 - 13 | 27 | | Choma Heating and Cooling | | 19 | 12 | 13 | 25 | 6 | B Final | 3 | 5 | 2 | 7 | 3 | |||
| 2013 - 14 | 10 | | CBS Equipment | | 23 | 11 | 25 | 36 | 9 | 3 | 3 | 3 | 6 | 0 | ||||
| 2014 - 15 | 10 | | Sutton Group | | 24 | 7 | 17 | 24 | 9 | B Champ | 4 | 4 | 0 | 4 | 0 | |||
| 2015 - 16 | 10 | | Cross Current Divers | | 21 | 14 | 28 | 42 | 6 | 3 | 4 | 0 | 4 | 0 | ||||
| 2016 - 17 | 10 | | Coni-Marble | | 21 | 14 | 28 | 42 | 0 | Sportsman | 3 | 2 | 1 | 3 | 0 | |||
| 2017 - 18 | 10 | | U Need A Plumber | | 22 | 6 | 13 | 19 | 0 | B Final | 4 | 3 | 3 | 6 | 0 | |||
| 2018 - 19 | 17 | | Fibrenew | | 22 | 11 | 19 | 30 | 6 | 3 | 1 | 5 | 6 | 0 | ||||
| 2019 - 20 | 10 | | Weathertech Restoration | | 24 | 26 | 20 | 46 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 10 | | Weathertech Restoration | | 17 | 12 | 14 | 26 | 6 | B Final | 4 | 2 | 3 | 5 | 0 | |||
| 2022 - 23 | 5 | | Minute Brake and Muffler | | 21 | 17 | 21 | 38 | 3 | B Final | 4 | 3 | 4 | 7 | 0 | |||
| 2023 - 24 | 10 | | Rivers Express | | 20 | 11 | 13 | 24 | 0 | A Final | 4 | 2 | 2 | 4 | 0 | |||
| 2024 - 25 | 10 | | Sutton Group | | 18 | 4 | 10 | 14 | 3 | 3 | 0 | 1 | 1 | 0 | ||||
| 2025 - 26 | 10 | | Rivers Express | | 20 | 3 | 11 | 14 | 3 | 3 | 0 | 0 | 0 | 3 | Totals | 31 Seasons | 594 | 343 | 426 | 769 | 126 | 1st-1 | A-3 B-5 | 62 | 49 | 35 | 84 | 12 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 656 | 392 | 461 | 853 | 138 |











