Player Profile
![]() | Bill Pentland | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 - 96 | | Dempsters Corporate Foods | | 19 | 16 | 7 | 23 | 9 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Coldwell Banker | | 21 | 13 | 11 | 24 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | Dale Downie | | 21 | 2 | 7 | 9 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1998 - 99 | | Dempsters Corporate Foods | | 22 | 15 | 19 | 34 | 3 | Top Scorer | 0 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | 10 | | Dempsters Corporate Foods | | 21 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2000 - 01 | 10 | | Rowlands Appliance Service | | 19 | 10 | 3 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2001 - 02 | 10 | | A and M Truck Parts | | 22 | 9 | 13 | 22 | 6 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2002 - 03 | | A and M Truck Parts | | 22 | 10 | 11 | 21 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | 10 | | A and M Truck Parts | | 20 | 8 | 5 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 - 05 | 10 | | W. Craig Carpet | | 20 | 3 | 16 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 7 | | Rowlands Appliance Service | | 18 | 6 | 6 | 12 | 9 | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2006 - 07 | 11 | | Sutton Group | | 19 | 10 | 9 | 19 | 9 | B Champ | 4 | 2 | 0 | 2 | 6 | |||
| 2007 - 08 | 10 | | W. Craig Carpet | | 22 | 5 | 13 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 - 09 | 7 | | Tim Hortons | | 23 | 6 | 9 | 15 | 12 | 3 | 1 | 0 | 1 | 0 | ||||
| 2009 - 10 | 10 | | Cross Current Divers | | 23 | 8 | 8 | 16 | 6 | 3 | 1 | 1 | 2 | 0 | ||||
| 2010 - 11 | 10 | | Choma Heating and Cooling | | 22 | 7 | 13 | 20 | 6 | 3 | 1 | 1 | 2 | 0 | ||||
| 2011 - 12 | 10 | | Choma Heating and Cooling | | 22 | 3 | 1 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | Totals | 17 Seasons | 356 | 139 | 158 | 297 | 96 | 1st-1 | A-1 B-2 | 16 | 5 | 2 | 7 | 6 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 372 | 144 | 160 | 304 | 102 |










