Player Profile
![]() | Bob Picard | Inactive |
| Regular Season | Playoffs |
|---|
| 1984 - 85 | | Continental Cabinets | | 20 | 4 | 3 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | |||||
| 1985 - 86 | | Riggin Pharmacy | | 18 | 10 | 6 | 16 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1986 - 87 | | Continental Cabinets | | 19 | 2 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1987 - 88 | | Continental Cabinets | | 18 | 7 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1988 - 89 | | Riggin Pharmacy | | 16 | 4 | 3 | 7 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1989 - 90 | | Shaw Auto Wreckers | | 15 | 2 | 6 | 8 | 9 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Continental Cabinets | | 13 | 2 | 1 | 3 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | Totals | 7 Seasons | 119 | 31 | 37 | 68 | 33 | 1st-1 | A- B-1 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 119 | 31 | 37 | 68 | 33 |










