Player Profile
![]() | Jerry Pickering # 7 | ![]() | Rivers Express |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 - 10 | 5 | | Petes Sports | | 22 | 11 | 13 | 24 | 0 | 3 | 3 | 1 | 4 | 3 | ||||
| 2010 - 11 | 9 | | Coni-Marble | | 18 | 7 | 8 | 15 | 6 | 1st Place | A Champ | 4 | 0 | 1 | 1 | 0 | ||
| 2011 - 12 | 14 | | Cross Current Divers | | 22 | 8 | 5 | 13 | 0 | 3 | 2 | 0 | 2 | 0 | ||||
| 2012 - 13 | 19 | | Coni-Marble | | 21 | 4 | 9 | 13 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2013 - 14 | 10 | | Choma Heating and Cooling | | 20 | 5 | 8 | 13 | 3 | A Champ | 4 | 0 | 1 | 1 | 0 | |||
| 2014 - 15 | 14 | | Coni-Marble | | 19 | 4 | 23 | 27 | 3 | 1st Place | 3 | 2 | 0 | 2 | 0 | |||
| 2015 - 16 | 14 | | Coni-Marble | | 21 | 6 | 6 | 12 | 0 | 3 | 1 | 1 | 2 | 0 | ||||
| 2016 - 17 | 12 | | Cross Current Divers | | 21 | 3 | 9 | 12 | 3 | B Final | 4 | 0 | 1 | 1 | 0 | |||
| 2017 - 18 | 6 | | Arctic Snowplows | | 21 | 8 | 6 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| 2018 - 19 | 16 | | Choma Heating and Cooling | | 19 | 3 | 4 | 7 | 0 | B Final | 4 | 0 | 0 | 0 | 0 | |||
| 2019 - 20 | 19 | | Coni-Marble | | 24 | 9 | 9 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 7 | | U Need A Plumber | | 18 | 2 | 7 | 9 | 0 | 3 | 0 | 2 | 2 | 3 | ||||
| 2022 - 23 | 21 | | Fibrenew | | 22 | 10 | 22 | 32 | 6 | 3 | 0 | 1 | 1 | 3 | ||||
| 2023 - 24 | 19 | | Coni-Marble | | 16 | 5 | 5 | 10 | 0 | 1st Place | A Champ | 4 | 1 | 5 | 6 | 0 | ||
| 2024 - 25 | 10 | | Weathertech Restoration | | 20 | 9 | 10 | 19 | 3 | 1st Place | 3 | 2 | 0 | 2 | 0 | |||
| 2025 - 26 | 7 | | Rivers Express | | 22 | 7 | 16 | 23 | 0 | 3 | 0 | 1 | 1 | 0 | Totals | 16 Seasons | 326 | 101 | 160 | 261 | 33 | 1st-4 | A-3 B-1 | 47 | 11 | 14 | 25 | 9 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 373 | 112 | 174 | 286 | 42 |











