Player Profile
![]() | Bill Prentice | Inactive |
| Regular Season | Playoffs |
|---|
| 1984 - 85 | | Boston Pizza | | 19 | 0 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1985 - 86 | | Continental Cabinets | | 15 | 1 | 4 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | |||||
| 1986 - 87 | | East London Sports | | 16 | 0 | 4 | 4 | 6 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 - 88 | | Boston Pizza | | 16 | 1 | 3 | 4 | 9 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | Pates Variety | | 16 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 - 90 | | Shaw Auto Wreckers | | 14 | 0 | 0 | 0 | 15 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Dorchester Sports | | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1991 - 92 | | Lee Photography | | 17 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | Lee Photography | | 15 | 0 | 4 | 4 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | Shaw Auto Wreckers | | 17 | 2 | 4 | 6 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | Dempsters Corporate Foods | | 16 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | Shaw Auto Wreckers | | 16 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 1996 - 97 | | Dempsters Corporate Foods | | 16 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1997 - 98 | | Sutton Group | | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1998 - 99 | | Dempsters Corporate Foods | | 17 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1999 - 00 | 6 | | A and M Truck Parts | | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2000 - 01 | 7 | | Dempsters Corporate Foods | | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2001 - 02 | 7 | | Sutton Group | | 18 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 18 Seasons | 295 | 16 | 56 | 72 | 105 | 1st-1 | A-1 B-2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 295 | 16 | 56 | 72 | 105 |










