Player Profile
![]() | John Prout | Inactive |
| Regular Season | Playoffs |
|---|
| 1985 - 86 | | Continental Cabinets | | 16 | 2 | 5 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1986 - 87 | | Shaw Auto Wreckers | | 20 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 1987 - 88 | | Boston Pizza | | 19 | 1 | 8 | 9 | 24 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | East London Sports | | 16 | 6 | 3 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 - 90 | | Matthews Group | | 18 | 4 | 5 | 9 | 27 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Dorchester Sports | | 19 | 4 | 8 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | Totals | 6 Seasons | 108 | 17 | 31 | 48 | 108 | 1st- | A- B- | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 108 | 17 | 31 | 48 | 108 |










