Player Profile
![]() | Matt Pulzoni | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 - 94 | | Shaw Auto Wreckers | | 18 | 13 | 9 | 22 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | W. Craig Carpet | | 18 | 13 | 6 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | Lee Photography | | 19 | 12 | 21 | 33 | 0 | Top Scorer/Sportsman | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1996 - 97 | | Lee Photography | | 21 | 14 | 11 | 25 | 9 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | Dale Downie | | 20 | 24 | 8 | 32 | 15 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1998 - 99 | | Shaw Auto Wreckers | | 7 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 2000 - 01 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2001 - 02 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2002 - 03 | | W. Craig Carpet | | 19 | 6 | 12 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | |||||
| 2003 - 04 | | Rowlands Appliance Service | | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2004 - 05 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2005 - 06 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2006 - 07 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2007 - 08 | 5 | | Tim Hortons | | 13 | 8 | 9 | 17 | 0 | A Champ | 4 | 0 | 2 | 2 | 6 | |||
| 2008 - 09 | 11 | | CBS Equipment | | 21 | 19 | 20 | 39 | 15 | A Champ | 3 | 2 | 2 | 4 | 3 | |||
| 2009 - 10 | 11 | | Choma Heating and Cooling | | 17 | 5 | 5 | 10 | 12 | 1st Place | A Final | 4 | 0 | 3 | 3 | 6 | ||
| 2010 - 11 | 7 | | Coni-Marble | | 14 | 6 | 7 | 13 | 9 | 1st Place | A Champ | 3 | 1 | 1 | 2 | 3 | ||
| 2011 - 12 | 7 | | CBS Equipment | | 11 | 2 | 6 | 8 | 9 | A Champ | 4 | 2 | 2 | 4 | 9 | |||
| 2012 - 13 | 8 | | Arctic Snowplows | | 3 | 4 | 1 | 5 | 3 | 1st Place | 0 | 0 | 0 | 0 | 0 | |||
| 2013 - 14 | 27 | | Choma Heating and Cooling | | 17 | 10 | 3 | 13 | 15 | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2014 - 15 | 17 | | Sutton Group | | 14 | 9 | 6 | 15 | 12 | B Champ | 3 | 1 | 2 | 3 | 3 | |||
| 2015 - 16 | 25 | | Petes Sports | | 2 | 1 | 0 | 1 | 0 | 1st Place | A Final | 0 | 0 | 0 | 0 | 3 | ||
| 2016 - 17 | 4 | | Coni-Marble | | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 18 Seasons | 247 | 153 | 132 | 285 | 135 | 1st-4 | A-5 B-4 | 21 | 6 | 12 | 18 | 33 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 268 | 159 | 144 | 303 | 168 |










