Player Profile
![]() | Scott Purdy | Inactive |
| Regular Season | Playoffs |
|---|
| 1987 - 88 | | London Caulking | | 19 | 2 | 11 | 13 | 0 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | London Caulking | | 14 | 4 | 6 | 10 | 6 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1989 - 90 | | London Caulking | | 16 | 7 | 14 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 - 91 | | London Caulking | | 17 | 5 | 6 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1991 - 92 | | Continental Cabinets | | 18 | 9 | 7 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | London Caulking | | 16 | 7 | 9 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1993 - 94 | | London Caulking | | 15 | 8 | 9 | 17 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | Coldwell Banker | | 9 | 2 | 5 | 7 | 6 | B Final | 0 | 0 | 0 | 0 | 0 | Totals | 8 Seasons | 124 | 44 | 67 | 111 | 54 | 1st-1 | A-1 B- | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 124 | 44 | 67 | 111 | 54 |










