Player Profile
![]() | Jim Rae | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 - 02 | 88 | | Weathertech Restoration | | 12 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2002 - 03 | | Dempsters Corporate Foods | | 22 | 7 | 12 | 19 | 6 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | 9 | | W. Craig Carpet | | 21 | 2 | 8 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 - 05 | 9 | | Rowlands Appliance Service | | 20 | 2 | 10 | 12 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2005 - 06 | 9 | | Rowlands Appliance Service | | 18 | 1 | 4 | 5 | 9 | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2006 - 07 | 9 | | Sutton Group | | 19 | 2 | 10 | 12 | 6 | B Champ | 4 | 0 | 1 | 1 | 0 | |||
| 2007 - 08 | 8 | | CBS Equipment | | 21 | 0 | 15 | 15 | 6 | Top Defence | B Champ | 4 | 2 | 2 | 4 | 0 | ||
| 2008 - 09 | 9 | | Cross Current Divers | | 23 | 1 | 15 | 16 | 0 | A Final | 4 | 0 | 0 | 0 | 0 | |||
| 2009 - 10 | 8 | | Sutton Group | | 23 | 1 | 7 | 8 | 6 | B Final | 2 | 0 | 0 | 0 | 0 | |||
| 2010 - 11 | 9 | | CBS Equipment | | 22 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| 2011 - 12 | 9 | | Weathertech Restoration | | 21 | 1 | 5 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | ||||
| 2012 - 13 | 9 | | Choma Heating and Cooling | | 23 | 3 | 5 | 8 | 9 | B Final | 4 | 0 | 3 | 3 | 0 | |||
| 2013 - 14 | 9 | | Cross Current Divers | | 23 | 4 | 6 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| 2014 - 15 | C | 9 | | Cross Current Divers | | 22 | 0 | 13 | 13 | 0 | A Final | 4 | 0 | 1 | 1 | 0 | ||
| 2015 - 16 | C | 9 | | Cross Current Divers | | 23 | 3 | 12 | 15 | 12 | 3 | 1 | 3 | 4 | 0 | |||
| 2016 - 17 | C | 9 | | Cross Current Divers | | 21 | 4 | 4 | 8 | 6 | B Final | 4 | 1 | 1 | 2 | 1 | ||
| 2017 - 18 | C | 9 | | Cross Current Divers | | 22 | 0 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 2018 - 19 | C | 9 | | Cross Current Divers | | 22 | 1 | 7 | 8 | 3 | B Champ | 4 | 0 | 1 | 1 | 3 | ||
| 2019 - 20 | C | 9 | | Cross Current Divers | | 24 | 1 | 11 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | C | 9 | | Rivers Express | | 18 | 0 | 5 | 5 | 6 | 3 | 0 | 1 | 1 | 3 | Totals | 20 Seasons | 420 | 36 | 170 | 206 | 96 | 1st- | A-2 B-4 | 48 | 4 | 13 | 17 | 7 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 468 | 40 | 183 | 223 | 103 |










