Player Profile
![]() | Colin Read | Inactive |
| Regular Season | Playoffs |
|---|
| 1984 - 85 | | London Caulking | | 20 | 11 | 11 | 22 | 9 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1985 - 86 | | Boston Pizza | | 19 | 4 | 10 | 14 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1986 - 87 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1987 - 88 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1988 - 89 | | Shaw Auto Wreckers | | 16 | 0 | 5 | 5 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1989 - 90 | | Lee Photography | | 16 | 7 | 9 | 16 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Riggin Pharmacy | | 14 | 0 | 2 | 2 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1991 - 92 | | Continental Cabinets | | 19 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | London Caulking | | 15 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1993 - 94 | | Sutton Group | | 18 | 0 | 2 | 2 | 9 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | Dorchester Sports | | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | A and M Truck Parts | | 16 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1996 - 97 | | Dale Downie | | 16 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1997 - 98 | | London Caulking | | 17 | 0 | 4 | 4 | 0 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 1998 - 99 | | Rowlands Appliance Service | | 12 | 1 | 3 | 4 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | 9 | | Rowlands Appliance Service | | 18 | 0 | 2 | 2 | 0 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | ||
| 2000 - 01 | 2 | | A and M Truck Parts | | 18 | 0 | 2 | 2 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 2001 - 02 | | Dale Downie | | 17 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 2002 - 03 | 2 | | Rowlands Appliance Service | | 17 | 0 | 5 | 5 | 6 | 1st Place | 0 | 0 | 0 | 0 | 0 | |||
| 2003 - 04 | | Sutton Group | | 18 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | Totals | 18 Seasons | 301 | 26 | 80 | 106 | 63 | 1st-3 | A-1 B-2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 301 | 26 | 80 | 106 | 63 |










