Player Profile
![]() | Rick Rickards | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 - 85 | | Matthews Group | | 16 | 4 | 4 | 8 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1985 - 86 | C | | East London Sports | | 22 | 2 | 6 | 8 | 3 | Top Defence | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |
| 1986 - 87 | C | | East London Sports | | 21 | 4 | 9 | 13 | 12 | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1987 - 88 | C | | East London Sports | | 19 | 3 | 8 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | C | | East London Sports | | 16 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| 1989 - 90 | | Dorchester Sports | | 16 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 - 91 | | Continental Cabinets | | 18 | 0 | 2 | 2 | 15 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1991 - 92 | | W. Craig Carpet | | 19 | 0 | 6 | 6 | 9 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1992 - 93 | | Weston Bakery | | 18 | 3 | 4 | 7 | 12 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | Wright Lithographing | | 18 | 1 | 6 | 7 | 6 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | Lee Photography | | 15 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | Lee Photography | | 16 | 1 | 4 | 5 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Sutton Group | | 19 | 2 | 6 | 8 | 6 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | Rowlands Appliance Service | | 19 | 0 | 4 | 4 | 9 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1998 - 99 | | Dempsters Corporate Foods | | 20 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1999 - 00 | 7 | | Sutton Group | | 17 | 1 | 1 | 2 | 0 | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2000 - 01 | 6 | | Dale Downie | | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2001 - 02 | 6 | | Dale Downie | | 18 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 2002 - 03 | | Tim Hortons | | 16 | 0 | 4 | 4 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | 33 | | Weathertech Restoration | | 16 | 0 | 3 | 3 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2004 - 05 | 12 | | Rowlands Appliance Service | | 17 | 0 | 2 | 2 | 9 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2005 - 06 | 22 | | Weathertech Restoration | | 17 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | 7 | | Rowlands Appliance Service | | 16 | 0 | 5 | 5 | 3 | 1st Place | 3 | 0 | 0 | 0 | 0 | |||
| 2007 - 08 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2008 - 09 | 4 | | Sutton Group | | 18 | 0 | 5 | 5 | 9 | 1st Place | 3 | 0 | 0 | 0 | 3 | |||
| 2009 - 10 | 44 | | Weathertech Restoration | | 18 | 0 | 4 | 4 | 6 | A Champ | 4 | 0 | 2 | 2 | 0 | |||
| 2010 - 11 | 6 | | Cross Current Divers | | 12 | 0 | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | Totals | 26 Seasons | 452 | 25 | 105 | 130 | 174 | 1st-5 | A-5 B-5 | 10 | 0 | 2 | 2 | 3 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 462 | 25 | 107 | 132 | 177 |










