Player Profile
![]() | Glenn Ross | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 - 96 | | Wright Lithographing | | 14 | 6 | 5 | 11 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Shaw Auto Wreckers | | 19 | 7 | 11 | 18 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | Dempsters Corporate Foods | | 17 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1998 - 99 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1999 - 00 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2000 - 01 | 14 | | Dale Downie | | 16 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2001 - 02 | 9 | | W. Craig Carpet | | 17 | 5 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2002 - 03 | | A and M Truck Parts | | 19 | 4 | 20 | 24 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | | Sutton Group | | 18 | 9 | 21 | 30 | 0 | Sportsman | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 - 05 | 8 | | W. Craig Carpet | | 12 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 9 | | Dale Downie | | 15 | 3 | 6 | 9 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2006 - 07 | 3 | | Tim Hortons | | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2007 - 08 | 10 | | Petes Sports | | 19 | 6 | 10 | 16 | 3 | B Final | 4 | 1 | 4 | 5 | 0 | |||
| 2008 - 09 | 4 | | Cross Current Divers | | 1 | 1 | 0 | 1 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 2009 - 10 | 3 | | Petes Sports | | 17 | 2 | 10 | 12 | 0 | 3 | 1 | 1 | 2 | 0 | ||||
| 2010 - 11 | 9 | | Petes Sports | | 17 | 5 | 9 | 14 | 0 | 2 | 0 | 1 | 1 | 0 | ||||
| 2011 - 12 | 7 | | Coni-Marble | | 14 | 4 | 16 | 20 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | Totals | 15 Seasons | 225 | 62 | 128 | 190 | 12 | 1st- | A- B-3 | 9 | 2 | 6 | 8 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 234 | 64 | 134 | 198 | 12 |










