Player Profile
![]() | John Ruypers | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 - 88 | | Riggin Pharmacy | | 18 | 13 | 7 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 1988 - 89 | | Continental Cabinets | | 20 | 19 | 16 | 35 | 3 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 1989 - 90 | | Riggin Pharmacy | | 19 | 10 | 16 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 - 91 | | Lee Photography | | 21 | 13 | 15 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 1991 - 92 | | London Caulking | | 19 | 12 | 9 | 21 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1992 - 93 | | Continental Cabinets | | 19 | 7 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1993 - 94 | | Lee Photography | | 20 | 9 | 9 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994 - 95 | | Sutton Group | | 18 | 12 | 7 | 19 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1995 - 96 | | Dempsters Corporate Foods | | 19 | 13 | 3 | 16 | 3 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Dale Downie | | 21 | 14 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1997 - 98 | | London Caulking | | 21 | 11 | 17 | 28 | 3 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 1998 - 99 | | Dale Downie | | 21 | 4 | 8 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1999 - 00 | 15 | | A and M Truck Parts | | 14 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2000 - 01 | 6 | | A and M Truck Parts | | 20 | 12 | 13 | 25 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 2001 - 02 | 6 | | W. Craig Carpet | | 22 | 10 | 20 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2002 - 03 | 7 | | Sutton Group | | 21 | 10 | 6 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | | Dale Downie | | 21 | 11 | 16 | 27 | 3 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 2004 - 05 | 6 | | W. Craig Carpet | | 20 | 10 | 10 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 6 | | Dale Downie | | 18 | 4 | 4 | 8 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2006 - 07 | 19 | | Coni-Marble | | 19 | 4 | 11 | 15 | 6 | 3 | 0 | 0 | 0 | 3 | ||||
| 2007 - 08 | 8 | | Tim Hortons | | 22 | 4 | 18 | 22 | 6 | A Champ | 4 | 1 | 3 | 4 | 0 | |||
| 2008 - 09 | 7 | | Coni-Marble | | 20 | 5 | 6 | 11 | 6 | B Final | 3 | 1 | 0 | 1 | 0 | |||
| 2009 - 10 | 7 | | Coni-Marble | | 22 | 6 | 10 | 16 | 12 | 3 | 1 | 1 | 2 | 0 | ||||
| 2010 - 11 | 4 | | Weathertech Restoration | | 22 | 4 | 11 | 15 | 12 | B Champ | 4 | 0 | 3 | 3 | 0 | |||
| 2011 - 12 | 6 | | CBS Equipment | | 22 | 6 | 14 | 20 | 3 | A Champ | 4 | 1 | 4 | 5 | 3 | |||
| 2012 - 13 | 6 | | CBS Equipment | | 20 | 3 | 10 | 13 | 6 | A Champ | 4 | 1 | 0 | 1 | 0 | |||
| 2013 - 14 | 10 | | Sutton Group | | 22 | 12 | 12 | 24 | 9 | 1st Place | 3 | 0 | 0 | 0 | 0 | |||
| 2014 - 15 | 6 | | Arctic Snowplows | | 24 | 6 | 22 | 28 | 12 | 3 | 1 | 4 | 5 | 0 | Totals | 28 Seasons | 565 | 247 | 323 | 570 | 135 | 1st-5 | A-4 B-2 | 31 | 6 | 15 | 21 | 6 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 596 | 253 | 338 | 591 | 141 |










