Chalkboard | LEOHL

Player Profile

John Ruypers
Inactive
Rookie Year: 1987 - 88 Position: Forward
Seasons: 28 Shoots: Left
Born: 35+ yrs. ago
HOF: 2025   Player

Regular SeasonPlayoffs
1987 - 88 Riggin Pharmacy 18137201200000
1988 - 89 Continental Cabinets 2019163531st PlaceA Final00000
1989 - 90 Riggin Pharmacy 19101626300000
1990 - 91 Lee Photography 211315281200000
1991 - 92 London Caulking 19129210A Final00000
1992 - 93 Continental Cabinets 1971724000000
1993 - 94 Lee Photography 209918300000
1994 - 95 Sutton Group 18127193A Champ00000
1995 - 96 Dempsters Corporate Foods 191331631st Place00000
1996 - 97 Dale Downie 21141125000000
1997 - 98 London Caulking 2111172831st PlaceA Final00000
1998 - 99 Dale Downie 214812600000
1999 - 0015 A and M Truck Parts 14358000000
2000 - 016 A and M Truck Parts 201213253A Final00000
2001 - 026 W. Craig Carpet 22102030300000
2002 - 037 Sutton Group 2110616300000
2003 - 04 Dale Downie 2111162731st PlaceA Final00000
2004 - 056 W. Craig Carpet 20101020300000
2005 - 066 Dale Downie 184480B Champ00000
2006 - 0719 Coni-Marble 1941115630003
2007 - 088 Tim Hortons 22418226A Champ41340
2008 - 097 Coni-Marble 2056116B Final31010
2009 - 107 Coni-Marble 22610161231120
2010 - 114 Weathertech Restoration 224111512B Champ40330
2011 - 126 CBS Equipment 22614203A Champ41453
2012 - 136 CBS Equipment 20310136A Champ41010
2013 - 1410 Sutton Group 2212122491st Place30000
2014 - 156 Arctic Snowplows 24622281231450
Totals 28 Seasons 565247323570135 1st-5A-4  B-231615216

Career Totals Regular Season and Playoffs
596253338591141