Player Profile
![]() | Steve Schultz | Inactive |
| Regular Season | Playoffs |
|---|
| 1984 - 85 | | Shaw Auto Wreckers | | 22 | 5 | 9 | 14 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1985 - 86 | | Riggin Pharmacy | | 21 | 4 | 11 | 15 | 6 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1986 - 87 | | GWH Construction | | 22 | 7 | 9 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1987 - 88 | | Pates Variety | | 21 | 7 | 5 | 12 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | Lee Photography | | 20 | 6 | 9 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 - 90 | | Matthews Group | | 20 | 3 | 12 | 15 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Wright Lithographing | | 9 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 7 Seasons | 135 | 32 | 63 | 95 | 30 | 1st- | A-1 B-1 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 135 | 32 | 63 | 95 | 30 |










