Player Profile
![]() | Jamie Speer | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 - 14 | 16 | | Sutton Group | | 23 | 56 | 28 | 84 | 6 | Top Scorer | 1st Place | 3 | 3 | 1 | 4 | 0 | ||
| 2014 - 15 | 10 | | Coni-Marble | | 24 | 61 | 23 | 84 | 9 | Top Scorer | 1st Place | 3 | 2 | 5 | 7 | 0 | ||
| 2015 - 16 | 9 | | Petes Sports | | 22 | 53 | 23 | 76 | 9 | Top Scorer | 1st Place | A Final | 3 | 2 | 3 | 5 | 0 | |
| 2016 - 17 | 6 | | Weathertech Restoration | | 19 | 44 | 9 | 53 | 3 | 1st Place | A Final | 2 | 4 | 2 | 6 | 3 | ||
| 2017 - 18 | 9 | | Weathertech Restoration | | 21 | 66 | 21 | 87 | 6 | Top Scorer | 1st Place | A Champ | 4 | 11 | 1 | 12 | 0 | |
| 2018 - 19 | 17 | | U Need A Plumber | | 22 | 53 | 26 | 79 | 3 | Top Scorer | 1st Place | A Champ | 4 | 6 | 4 | 10 | 0 | |
| 2019 - 20 | 27 | | Fibrenew | | 23 | 55 | 29 | 84 | 12 | Top Scorer | 1st Place | 0 | 0 | 0 | 0 | 0 | ||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 21 | | Fibrenew | | 17 | 35 | 30 | 65 | 9 | Top Scorer | 1st Place | A Champ | 4 | 8 | 1 | 9 | 3 | |
| 2022 - 23 | 9 | | Weathertech Restoration | | 21 | 57 | 17 | 74 | 3 | Top Scorer | A Champ | 4 | 9 | 2 | 11 | 0 | ||
| 2023 - 24 | 16 | | Sutton Group | | 21 | 36 | 23 | 59 | 9 | Top Scorer | B Champ | 4 | 8 | 4 | 12 | 0 | ||
| 2024 - 25 | 9 | | Coni-Marble | | 22 | 31 | 34 | 65 | 9 | Top Scorer | 2 | 2 | 2 | 4 | 0 | Totals | 11 Seasons | 235 | 547 | 263 | 810 | 78 | 1st-8 | A-4 B-1 | 33 | 55 | 25 | 80 | 6 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 268 | 602 | 288 | 890 | 84 |










