Player Profile
![]() | Greg Stanley | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 - 91 | | Wright Lithographing | | 20 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1991 - 92 | | Weston Bakery | | 19 | 9 | 9 | 18 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1992 - 93 | | W. Craig Carpet | | 20 | 8 | 10 | 18 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | Wright Lithographing | | 21 | 9 | 10 | 19 | 9 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | Wright Lithographing | | 17 | 0 | 1 | 1 | 3 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 1995 - 96 | | W. Craig Carpet | | 18 | 11 | 15 | 26 | 0 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Dale Downie | | 21 | 11 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1997 - 98 | | Sutton Group | | 21 | 8 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1998 - 99 | | Sutton Group | | 20 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1999 - 00 | 9 | | Shaw Auto Wreckers | | 21 | 7 | 8 | 15 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2000 - 01 | C | 11 | | Shaw Auto Wreckers | | 20 | 6 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2001 - 02 | C | 14 | | Shaw Auto Wreckers | | 21 | 3 | 19 | 22 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | ||
| 2002 - 03 | C | 6 | | Rowlands Appliance Service | | 21 | 4 | 23 | 27 | 0 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||
| 2003 - 04 | C | | Rowlands Appliance Service | | 19 | 3 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 - 05 | C | 6 | | Rowlands Appliance Service | | 17 | 3 | 4 | 7 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2005 - 06 | C | 6 | | Rowlands Appliance Service | | 17 | 3 | 8 | 11 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2006 - 07 | C | 6 | | Rowlands Appliance Service | | 16 | 1 | 3 | 4 | 6 | 1st Place | 3 | 0 | 1 | 1 | 3 | ||
| 2007 - 08 | C | 6 | | CBS Equipment | | 20 | 2 | 9 | 11 | 6 | B Champ | 4 | 0 | 3 | 3 | 0 | ||
| 2008 - 09 | C | 6 | | CBS Equipment | | 19 | 3 | 14 | 17 | 0 | A Champ | 4 | 2 | 2 | 4 | 0 | ||
| 2009 - 10 | C | 6 | | CBS Equipment | | 16 | 2 | 2 | 4 | 0 | Giff Award | B Champ | 1 | 0 | 0 | 0 | 0 | |
| 2010 - 11 | C | 6 | | CBS Equipment | | 20 | 5 | 12 | 17 | 3 | 3 | 1 | 2 | 3 | 0 | |||
| 2011 - 12 | C | 11 | | Cross Current Divers | | 18 | 0 | 10 | 10 | 3 | 3 | 0 | 1 | 1 | 0 | |||
| 2012 - 13 | C | 11 | | Cross Current Divers | | 17 | 2 | 5 | 7 | 0 | A Final | 4 | 0 | 1 | 1 | 0 | ||
| 2013 - 14 | 19 | | Coni-Marble | | 12 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | Totals | 24 Seasons | 451 | 106 | 240 | 346 | 48 | 1st-3 | A-4 B-3 | 22 | 3 | 10 | 13 | 3 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 473 | 109 | 250 | 359 | 51 |










