Player Profile
![]() | Lloyd Stone | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 - 00 | 11 | | Dempsters Corporate Foods | | 19 | 10 | 12 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2000 - 01 | 33 | | Dale Downie | | 20 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2001 - 02 | 21 | | Dale Downie | | 21 | 9 | 20 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2002 - 03 | | Dempsters Corporate Foods | | 19 | 5 | 10 | 15 | 0 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | | Rowlands Appliance Service | | 20 | 16 | 16 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 2004 - 05 | 11 | | Dempsters Corporate Foods | | 18 | 10 | 9 | 19 | 3 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2005 - 06 | 8 | | Tim Hortons | | 18 | 14 | 19 | 33 | 0 | Sportsman | 0 | 0 | 0 | 0 | 0 | |||
| 2006 - 07 | C | 11 | | Cross Current Divers | | 19 | 10 | 14 | 24 | 9 | A Champ | 4 | 2 | 1 | 3 | 0 | ||
| 2007 - 08 | C | 11 | | Cross Current Divers | | 20 | 8 | 3 | 11 | 3 | 2 | 1 | 0 | 1 | 0 | |||
| 2008 - 09 | C | 11 | | Cross Current Divers | | 17 | 2 | 17 | 19 | 3 | A Final | 2 | 1 | 0 | 1 | 0 | ||
| 2009 - 10 | C | 11 | | Cross Current Divers | | 19 | 8 | 10 | 18 | 12 | 2 | 1 | 0 | 1 | 0 | |||
| 2010 - 11 | C | 11 | | Cross Current Divers | | 16 | 6 | 8 | 14 | 9 | Giff Award | 2 | 0 | 0 | 0 | 0 | ||
| 2011 - 12 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2012 - 13 | 6 | | Cross Current Divers | | 16 | 8 | 5 | 13 | 3 | A Final | 4 | 1 | 1 | 2 | 0 | |||
| 2013 - 14 | 11 | | Sutton Group | | 20 | 6 | 8 | 14 | 3 | 1st Place | 3 | 0 | 0 | 0 | 0 | |||
| 2014 - 15 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2015 - 16 | 9 | | Choma Heating and Cooling | | 20 | 7 | 19 | 26 | 0 | 2 | 1 | 0 | 1 | 0 | ||||
| 2016 - 17 | 11 | | Sutton Group | | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Totals | 16 Seasons | 284 | 127 | 177 | 304 | 57 | 1st-2 | A-3 B- | 21 | 7 | 2 | 9 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 305 | 134 | 179 | 313 | 57 |










