Player Profile
![]() | Frank Suitor # 19 | ![]() | Coni-Marble |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 - 11 | 8 | | Cross Current Divers | | 20 | 5 | 8 | 13 | 3 | 2 | 0 | 1 | 1 | 0 | ||||
| 2011 - 12 | 8 | | Arctic Snowplows | | 21 | 5 | 15 | 20 | 15 | Top Defence | 1st Place | A Final | 4 | 0 | 0 | 0 | 0 | |
| 2012 - 13 | 8 | | Weathertech Restoration | | 22 | 4 | 17 | 21 | 6 | 3 | 3 | 0 | 3 | 0 | ||||
| 2013 - 14 | 7 | | Arctic Snowplows | | 21 | 3 | 10 | 13 | 3 | Top Defence | A Final | 4 | 0 | 3 | 3 | 0 | ||
| 2014 - 15 | 8 | | Weathertech Restoration | | 23 | 4 | 15 | 19 | 6 | Top Defence | 3 | 3 | 0 | 3 | 0 | |||
| 2015 - 16 | 8 | | Cross Current Divers | | 23 | 7 | 27 | 34 | 0 | 3 | 0 | 1 | 1 | 0 | ||||
| 2016 - 17 | 7 | | CBS Equipment | | 18 | 5 | 12 | 17 | 3 | Top Defence | 2 | 1 | 0 | 1 | 0 | |||
| 2017 - 18 | 15 | | Choma Heating and Cooling | | 21 | 21 | 27 | 48 | 9 | 3 | 1 | 2 | 3 | 3 | ||||
| 2018 - 19 | 8 | | Cross Current Divers | | 19 | 5 | 14 | 19 | 16 | B Champ | 3 | 0 | 3 | 3 | 0 | |||
| 2019 - 20 | 5 | | Cross Current Divers | | 22 | 5 | 13 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 4 | | Weathertech Restoration | | 16 | 3 | 9 | 12 | 24 | B Final | 4 | 0 | 6 | 6 | 0 | |||
| 2022 - 23 | 17 | | Fibrenew | | 20 | 11 | 22 | 33 | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 2023 - 24 | 5 | | Rivers Express | | 20 | 2 | 21 | 23 | 0 | A Final | 4 | 1 | 3 | 4 | 0 | |||
| 2024 - 25 | 4 | | U Need A Plumber | | 22 | 7 | 17 | 24 | 12 | 3 | 2 | 0 | 2 | 0 | ||||
| 2025 - 26 | 19 | | Coni-Marble | | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 15 Seasons | 295 | 89 | 228 | 317 | 109 | 1st-1 | A- B-1 | 41 | 11 | 19 | 30 | 3 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 336 | 100 | 247 | 347 | 112 |











