Player Profile
![]() | Tim Tallack | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 - 95 | | Coldwell Banker | | 19 | 0 | 2 | 2 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1995 - 96 | | Coldwell Banker | | 15 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1996 - 97 | | Coldwell Banker | | 20 | 1 | 3 | 4 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | A and M Truck Parts | | 20 | 0 | 2 | 2 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1998 - 99 | | London Caulking | | 21 | 0 | 3 | 3 | 3 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1999 - 00 | 9 | | Dale Downie | | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2000 - 01 | 9 | | Sutton Group | | 19 | 1 | 1 | 2 | 0 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2001 - 02 | 11 | | Rowlands Appliance Service | | 20 | 0 | 9 | 9 | 3 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2002 - 03 | | Weathertech Restoration | | 19 | 0 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 2003 - 04 | 6 | | A and M Truck Parts | | 20 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 - 05 | 9 | | Sutton Group | | 17 | 0 | 1 | 1 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 2005 - 06 | 7 | | Coni-Marble | | 16 | 0 | 2 | 2 | 0 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | ||
| 2006 - 07 | 9 | | Petes Sports | | 16 | 0 | 4 | 4 | 0 | B Final | 3 | 0 | 0 | 0 | 0 | |||
| 2007 - 08 | 8 | | W. Craig Carpet | | 19 | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | ||||
| 2008 - 09 | 2 | | CBS Equipment | | 19 | 1 | 7 | 8 | 3 | A Champ | 4 | 0 | 3 | 3 | 0 | |||
| 2009 - 10 | 2 | | Sutton Group | | 20 | 1 | 4 | 5 | 3 | B Final | 4 | 0 | 1 | 1 | 0 | |||
| 2010 - 11 | 2 | | CBS Equipment | | 19 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 2011 - 12 | 4 | | Coni-Marble | | 19 | 0 | 4 | 4 | 3 | B Champ | 4 | 0 | 1 | 1 | 3 | |||
| 2012 - 13 | 3 | | Arctic Snowplows | | 21 | 0 | 7 | 7 | 3 | 1st Place | 3 | 1 | 0 | 1 | 0 | |||
| 2013 - 14 | 4 | | Cross Current Divers | | 22 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 3 | 0 | ||||
| 2014 - 15 | 4 | | Cross Current Divers | | 21 | 0 | 11 | 11 | 6 | A Final | 4 | 0 | 2 | 2 | 0 | |||
| 2015 - 16 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 21 Seasons | 402 | 7 | 84 | 91 | 48 | 1st-5 | A-4 B-1 | 31 | 2 | 10 | 12 | 3 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 433 | 9 | 94 | 103 | 51 |










