Player Profile
![]() | Ken Usher # 8 | ![]() | Minute Brake and Muffler |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 - 13 | 8 | | CBS Equipment | | 17 | 1 | 3 | 4 | 3 | A Champ | 4 | 1 | 0 | 1 | 0 | |||
| 2013 - 14 | 5 | | Arctic Snowplows | | 22 | 5 | 12 | 17 | 9 | A Final | 4 | 0 | 0 | 0 | 0 | |||
| 2014 - 15 | 9 | | Petes Sports | | 23 | 2 | 9 | 11 | 6 | A Champ | 4 | 4 | 0 | 4 | 6 | |||
| 2015 - 16 | 16 | | Sutton Group | | 22 | 5 | 11 | 16 | 12 | 3 | 1 | 1 | 2 | 6 | ||||
| 2016 - 17 | 16 | | Choma Heating and Cooling | | 20 | 6 | 8 | 14 | 3 | B Champ | 4 | 1 | 2 | 3 | 3 | |||
| 2017 - 18 | 10 | | Sutton Group | | 17 | 3 | 9 | 12 | 3 | 3 | 1 | 0 | 1 | 0 | ||||
| 2018 - 19 | 5 | | Arctic Snowplows | | 18 | 4 | 10 | 14 | 3 | 2 | 1 | 0 | 1 | 3 | ||||
| 2019 - 20 | 16 | | Sutton Group | | 18 | 13 | 4 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 13 | | Fibrenew | | 17 | 11 | 10 | 21 | 3 | 1st Place | A Champ | 2 | 4 | 0 | 4 | 3 | ||
| 2022 - 23 | 10 | | Coni-Marble | | 21 | 7 | 12 | 19 | 6 | 3 | 0 | 0 | 0 | 0 | ||||
| 2023 - 24 | 7 | | Coni-Marble | | 15 | 4 | 11 | 15 | 12 | 1st Place | A Champ | 3 | 3 | 1 | 4 | 0 | ||
| 2024 - 25 | 13 | | Fibrenew | | 20 | 13 | 17 | 30 | 12 | B Final | 4 | 1 | 0 | 1 | 0 | |||
| 2025 - 26 | 8 | | Minute Brake and Muffler | | 19 | 8 | 9 | 17 | 6 | B Final | 4 | 2 | 5 | 7 | 3 | Totals | 13 Seasons | 249 | 82 | 125 | 207 | 90 | 1st-2 | A-4 B-1 | 40 | 19 | 9 | 28 | 24 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 289 | 101 | 134 | 235 | 114 |











