Player Profile
![]() | Gary Walker # 12 | ![]() | U Need A Plumber |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 - 11 | 10 | | CBS Equipment | | 21 | 11 | 12 | 23 | 9 | 3 | 1 | 0 | 1 | 3 | ||||
| 2011 - 12 | 6 | | Weathertech Restoration | | 21 | 9 | 6 | 15 | 0 | 3 | 0 | 1 | 1 | 0 | ||||
| 2012 - 13 | 5 | | Petes Sports | | 24 | 8 | 18 | 26 | 9 | 2 | 0 | 0 | 0 | 0 | ||||
| 2013 - 14 | 22 | | Petes Sports | | 22 | 7 | 6 | 13 | 0 | B Final | 4 | 1 | 3 | 4 | 0 | |||
| 2014 - 15 | 16 | | Choma Heating and Cooling | | 22 | 4 | 15 | 19 | 0 | B Final | 4 | 4 | 3 | 7 | 0 | |||
| 2015 - 16 | 16 | | Choma Heating and Cooling | | 23 | 5 | 12 | 17 | 3 | 3 | 0 | 2 | 2 | 0 | ||||
| 2016 - 17 | 15 | | Sutton Group | | 21 | 12 | 22 | 34 | 3 | A Champ | 4 | 1 | 2 | 3 | 0 | |||
| 2017 - 18 | 5 | | Arctic Snowplows | | 21 | 2 | 17 | 19 | 0 | 3 | 0 | 2 | 2 | 0 | ||||
| 2018 - 19 | C | 7 | | Weathertech Restoration | | 21 | 13 | 14 | 27 | 3 | A Final | 4 | 0 | 4 | 4 | 0 | ||
| 2019 - 20 | C | 7 | | Weathertech Restoration | | 24 | 7 | 21 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | C | 7 | | Weathertech Restoration | | 18 | 7 | 10 | 17 | 3 | B Final | 2 | 1 | 1 | 2 | 0 | ||
| 2022 - 23 | C | 7 | | Weathertech Restoration | | 18 | 2 | 24 | 26 | 0 | A Champ | 4 | 0 | 3 | 3 | 0 | ||
| 2023 - 24 | 10 | | U Need A Plumber | | 20 | 4 | 11 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 2024 - 25 | 14 | | Weathertech Restoration | | 18 | 6 | 20 | 26 | 3 | 1st Place | 2 | 0 | 1 | 1 | 0 | |||
| 2025 - 26 | 12 | | U Need A Plumber | | 20 | 4 | 10 | 14 | 3 | B Champ | 4 | 0 | 6 | 6 | 3 | Totals | 15 Seasons | 314 | 101 | 218 | 319 | 42 | 1st-1 | A-2 B-1 | 45 | 8 | 28 | 36 | 6 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 359 | 109 | 246 | 355 | 48 |











