Player Profile
![]() | Sean Whitehead # 10 | ![]() | Coni-Marble |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 - 13 | 9 | | Petes Sports | | 14 | 20 | 7 | 27 | 3 | 3 | 3 | 0 | 3 | 0 | ||||
| 2013 - 14 | 6 | | Arctic Snowplows | | 23 | 39 | 14 | 53 | 6 | A Final | 4 | 4 | 1 | 5 | 0 | |||
| 2014 - 15 | 6 | | Weathertech Restoration | | 23 | 25 | 8 | 33 | 3 | 3 | 2 | 2 | 4 | 6 | ||||
| 2015 - 16 | 4 | | Sutton Group | | 22 | 17 | 8 | 25 | 3 | 3 | 2 | 0 | 2 | 0 | ||||
| 2016 - 17 | 4 | | Arctic Snowplows | | 21 | 15 | 13 | 28 | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 2017 - 18 | 3 | | Weathertech Restoration | | 22 | 28 | 13 | 41 | 0 | Sportsman | 1st Place | A Champ | 4 | 6 | 4 | 10 | 0 | |
| 2018 - 19 | 13 | | Fibrenew | | 21 | 15 | 6 | 21 | 21 | 3 | 5 | 0 | 5 | 0 | ||||
| 2019 - 20 | 5 | | Arctic Snowplows | | 23 | 18 | 13 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 6 | | Minute Brake and Muffler | | 18 | 21 | 19 | 40 | 3 | 2 | 3 | 0 | 3 | 0 | ||||
| 2022 - 23 | 15 | | Coni-Marble | | 22 | 22 | 10 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 2023 - 24 | 9 | | Coni-Marble | | 21 | 23 | 22 | 45 | 3 | 1st Place | A Champ | 3 | 2 | 4 | 6 | 0 | ||
| 2024 - 25 | 9 | | Weathertech Restoration | | 23 | 25 | 11 | 36 | 9 | 1st Place | 3 | 1 | 2 | 3 | 6 | |||
| 2025 - 26 | 10 | | Coni-Marble | | 22 | 20 | 10 | 30 | 15 | 3 | 3 | 0 | 3 | 0 | Totals | 13 Seasons | 275 | 288 | 154 | 442 | 75 | 1st-3 | A-2 B- | 35 | 31 | 13 | 44 | 12 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 310 | 319 | 167 | 486 | 87 |











