Player Profile
![]() | Dave Wills | Inactive |
| Regular Season | Playoffs |
|---|
| 1986 - 87 | | Matthews Group | | 5 | 1 | 1 | 2 | 0 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 - 88 | | London Caulking | | 19 | 16 | 5 | 21 | 3 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | Matthews Group | | 19 | 6 | 13 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 - 90 | | London Caulking | | 16 | 12 | 17 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 - 91 | | Lee Photography | | 21 | 12 | 14 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1991 - 92 | | Shaw Auto Wreckers | | 20 | 21 | 17 | 38 | 0 | Sportsman | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | ||
| 1992 - 93 | | W. Craig Carpet | | 21 | 5 | 13 | 18 | 9 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | W. Craig Carpet | | 20 | 19 | 11 | 30 | 3 | 1st Place | 0 | 0 | 0 | 0 | 0 | Totals | 8 Seasons | 141 | 92 | 91 | 183 | 33 | 1st-4 | A-2 B- | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 141 | 92 | 91 | 183 | 33 |










