Player Profile
![]() | Wayne Wood | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 - 85 | | Boston Pizza | | 15 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1985 - 86 | | Riggin Pharmacy | | 16 | 1 | 3 | 4 | 9 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1986 - 87 | | Riggin Pharmacy | | 21 | 0 | 2 | 2 | 9 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 - 88 | | Shaw Auto Wreckers | | 20 | 5 | 2 | 7 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | Continental Cabinets | | 16 | 1 | 4 | 5 | 15 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 1989 - 90 | | Continental Cabinets | | 19 | 0 | 8 | 8 | 0 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Dorchester Sports | | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1991 - 92 | | W. Craig Carpet | | 20 | 0 | 3 | 3 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1992 - 93 | | W. Craig Carpet | | 17 | 0 | 4 | 4 | 15 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | W. Craig Carpet | | 17 | 0 | 7 | 7 | 6 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | Sutton Group | | 15 | 0 | 0 | 0 | 9 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1995 - 96 | | Wright Lithographing | | 14 | 0 | 4 | 4 | 6 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Sutton Group | | 16 | 0 | 3 | 3 | 0 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | Dale Downie | | 18 | 0 | 2 | 2 | 9 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1998 - 99 | | Sutton Group | | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1999 - 00 | 2 | | Sutton Group | | 18 | 0 | 4 | 4 | 9 | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2000 - 01 | 12 | | Rowlands Appliance Service | | 17 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2001 - 02 | 8 | | A and M Truck Parts | | 20 | 0 | 2 | 2 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2002 - 03 | | A and M Truck Parts | | 19 | 0 | 7 | 7 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | | Dale Downie | | 19 | 1 | 4 | 5 | 6 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 2004 - 05 | 6 | | Dale Downie | | 20 | 0 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 11 | | Weathertech Restoration | | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 22 Seasons | 381 | 11 | 78 | 89 | 117 | 1st-4 | A-4 B-2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 381 | 11 | 78 | 89 | 117 |










