Player Profile
![]() | Ross Wyant | Inactive |
| Regular Season | Playoffs |
|---|
| 1984 - 85 | C | | London Caulking | | 22 | 14 | 11 | 25 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 1985 - 86 | C | | London Caulking | | 21 | 11 | 13 | 24 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1986 - 87 | | London Caulking | | 21 | 17 | 14 | 31 | 15 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 - 88 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1988 - 89 | | East London Sports | | 18 | 11 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 - 90 | C | | London Caulking | | 16 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | C | | London Caulking | | 17 | 7 | 8 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 1991 - 92 | C | | London Caulking | | 20 | 6 | 14 | 20 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 1992 - 93 | C | | London Caulking | | 17 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | C | | London Caulking | | 15 | 3 | 10 | 13 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 1994 - 95 | C | | Coldwell Banker | | 17 | 4 | 15 | 19 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 1995 - 96 | C | | Coldwell Banker | | 13 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | C | | Coldwell Banker | | 18 | 0 | 11 | 11 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 1997 - 98 | C | | London Caulking | | 20 | 7 | 14 | 21 | 3 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | ||
| 1998 - 99 | C | | London Caulking | | 6 | 1 | 3 | 4 | 3 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | ||
| 1999 - 00 | C | 9 | | London Caulking | | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 15 Seasons | 253 | 94 | 146 | 240 | 48 | 1st-2 | A-1 B-1 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 253 | 94 | 146 | 240 | 48 |










